
RCTC Yellowjacket Athletics
Congratulations
to the Men's Basketball team, its coaches and fans for a great season!!!
Congratulations
to Head Coach Brian LaPlante and Assistant Coaches Chris Fernholz,
Jason Bonde, Steve Schroeder and the entire Yellowjacket Team as they
represented our college very well in the NJCAA DIII National Tourney
over the weekend. Thursday RCTC beat Sullivan (#2 in the nation),
Friday RCTC beat Bergen (they were #1 and undefeated) and Saturday
they came up a little short and eventually lost to Joliet.
RCTC finishes the season as the State (MCAC) Champion, Region (XIII)
Champion and the #2 team in the nation after winning those 2 huge games in the
national tournament. Demetrius Williams was named to the All-Tournament
Team.
- NJCAA Game Summaries
- LIVE
game stats
- Facebook
| Date | Day | Opponent | Place | Time | Results | Record |
| Nov. 10 | Tuesday | Western Technical College | LaCrosse, WI | 8pm | 76-67 | 1-0 |
| Nov. 13 | Friday | Gogebic CC | Madison, WI | 4pm | 72-70 | 2-0 |
| Nov. 14 | Saturday | Madison Area | Madison, WI | 4pm | 63-45 | 3-0 |
| Nov. 18 | Wednesday | NIACC | Mason City, IA | 8pm | 70-85 | 3-1 |
| Nov. 24 | Tuesday | Crossroads | RCTC | 7pm | 78-61 | 4-1 |
| Nov. 30 | Monday | Iowa Lakes | Estherville, IA | 7pm | 90-105 | 4-2 |
| Dec. 4 | Friday | Fond Du Lac | RCTC | 8pm | 97-49 | 5-2 |
| Dec. 5 | Saturday | Central Lakes | RCTC | 3pm | 67-58 | 6-2 |
| Dec. 9 | Wednesday | Gustavus JV Postponed due to Weather |
RCTC | 7pm | ||
| Dec. 11 | Friday | Mesabi | Virginia, MN | 8pm | 83-77 | 7-2 |
| Dec. 13 | Saturday | Vermillion | Ely, MN | 3pm | 111-101 | 8-2 |
| Dec. 16 | Wednesday | Western Technical College | RCTC | 8pm | 85-69 | 9-2 |
| Dec. 29 | Tuesday | Mesabi | Minneapolis, MN | 4pm | 85-65 | 10-2 |
| Dec. 30 | Wednesday | United Tribes | Minneapolis, MN | 2pm | 105-63 | 11-2 |
| Jan. 9 | Saturday | Minneapolis | Minneapolis, MN | 3pm | 52-70 | 11-3 0-1 |
| Jan. 11 | Monday | MN West | RCTC | 8pm | 77-53 | 12-3 1-1 |
| Jan. 16 | Saturday | Ridgewater | Willmar, MN | 3pm | 93-72 | 13-3 2-1 |
| Jan. 20 | Wednesday | Riverland | Austin, MN | 8pm | 93-80 | 14-3 3-1 |
| Jan. 23 | Saturday | Fergus Falls | RCTC | 3pm | POSTPONED | |
| Jan. 27 | Wednesday | Anoka-Ramsey | RCTC | 8pm | 69-67 | 15-3 4-1 |
| Jan. 30 | Saturday | MN West | Worthington, MN | 3pm | 64-74 | 15-4 4-2 |
| Feb. 3 | Wednesday | Minneapolis | RCTC | 8pm | 66-60 | 16-4 5-2 |
| Feb. 6 | Saturday | Bye | - | - | ||
| Feb. 10 | Wednesday | Ridgewater | RCTC | 8pm | 78-65 | 17-4 6-2 |
| Feb. 13 | Saturday | Riverland | RCTC | 3pm | 83-56 | 18-4 7-2 |
| Feb. 17 | Wednesday | Fergus Falls | Fergus Falls, MN | 8pm | 79-85 | 18-5 7-3 |
Feb. 20
|
Saturday
|
Anoka-Ramsey
|
Coon Rapids, MN
|
3pm
|
90-88 2OT |
19-5 8-3 |
Feb. 21 |
Sun | Fergus Falls | RCTC | 8pm | 78-71 | 20-5 9-3 |
| Feb. 26 | Fri | Rainy River | Minneapolis, MN | 3pm | 82-72 | 21-5 |
| 1501 Hennepin Ave. Minneapolis, Mn 55403 is address to MCTC | ||||||
| Sat. Feb. 27 | Sat. | Northland-MCAC Semifinals | Minneapolis, MN | 1pm | 77-73 | 22-5 |
| Sun. Feb. 28 | Sun. | Minneapolis-MCAC/Region 13 Championship | Minneapolis, MN | 2pm | 85-74 | 23-5 |
March 11th |
Thurs-Sat | NJCAA National Tournament vs. Sullivan County CC (NY) | Delhi, NY | 3pm |
----