
RCTC Yellowjacket Athletics
| Date | Opponent | Place | Time | Results | Record |
| Oct 16 | Blue/Gold Intrasquad Scrimmage | RCTC | 1 p.m. | ||
| Oct 27 | Scrimmage at Augsburg College | St. Paul, MN | 7 p.m. | ||
| Nov. 9 | WTC | LaCrosse, WI | 6 p.m. | ||
| Nov. 12 | MATC Tournament | Madison, WI | 2 p.m. | ||
| Nov. 13 | MATC Tournament | Madison, WI | 2 p.m. | ||
| Nov. 17 | NIACC | RCTC | 6 p.m. | ||
| Nov. 27 | RCTC Women's Classic | RCTC | TBA | ||
| Nov. 28 | RCTC Women's Classic | RCTC | TBA | ||
| Dec. 3 | Itasca | RCTC | 6 p.m. | ||
| Dec. 4 | Northland | RCTC | 1 p.m. | ||
| Dec. 7 | WTC | RCTC | 6 p.m. | ||
| Dec. 10 | Rainy River | International Falls, MN | 6 p.m. | ||
| Dec. 11 | Hibbing | Hibbing, MN | 1 p.m. | ||
| Dec. 17 | Anoka Classic | Coon Rapids, MN | TBA | ||
| Dec. 18 | Anoka Classic | Coon Rapids, MN | TBA | ||
| Dec. 29 | Anoka Tournament | Coon Rapids, MN | TBA | ||
| Dec. 30 | Anoka Tournament | Coon Rapids, MN | TBA | ||
| Jan. 5 | MN West | Worthington, MN | 6 p.m. | ||
| Jan. 9 | Central Lakes | Brainerd, MN | 1 p.m. | ||
| Jan. 15 | Ridgewater | RCTC | 1 p.m. | ||
| Jan. 19 | Riverland | RCTC | 6 p.m . | ||
| Jan. 22 | MSCTC | Fergus Falls, MN | 1 p.m. | ||
| Jan. 26 | Anoka Ramsey | Coon Rapids, MN | 6 p.m. | ||
| Jan. 29 | MN West | RCTC | 1 p.m. | ||
| Feb. 2 | Central Lakes | RCTC | 6 p.m. | ||
| Feb. 9 | Ridgewater | Willmar, MN | 6 p.m. | ||
| Feb. 12 | Riverland | Austin, MN | 1 p.m. | ||
| Feb. 16 | MSCTC | RCTC | 6 p.m. | ||
| Feb. 19 | Anoka-Ramsey | RCTC | 1 p.m. | ||
Feb. |
TBA |
MCAC Tournament Thief River Falls, MN |
TBA | ||
Mar 5-6 |
Region XIII A Tournament |
TBA |
TBA | ||
| Mar 10-13 | DIII National Tournament | Rochester, MN | TBA |
Updated: August 24, 2010