2007 Rochester Community & Technical College Stats for Sarah Mainz #14 (ALL)
| GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Shawnee Community College | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 333 | 0 | 667 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frederick Community Colleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juniata College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -167 | 167 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace College | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -233 | 0 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellevue University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -256 | 0 | 0 | 667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick Community Colleg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -267 | 0 | 0 | 500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedar Crest | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | -271 | 0 | 0 | 0 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIACC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 43 | 167 | 0 | 1000 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ellsworth CC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 74 | 286 | 0 | 667 | 667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Minnesota West Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Minnesota West Community College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 167 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 65 | 400 | 0 | 1000 | 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| MSCTC - Fergus Falls CC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 80 | 375 | 0 | 1000 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| MSCTC - Fergus Falls CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. Cloud Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Minnesota West Community College | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 122 | 667 | 0 | 1000 | 1333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Minnesota West Community College | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 | 286 | 0 | 750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 9 | 300 | 0 | 1000 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MSCTC - Fergus Falls CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ridgewater College | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 22 | 400 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ridgewater College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riverland Community Colleg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 200 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 12 | 500 | 0 | 1000 | 1167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dakota County Technical College | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 200 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 500 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ridgewater College | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 667 | 667 | 667 | 25 | 400 | 0 | 1000 | 1333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ridgewater College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riverland Community Colleg | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 400 | 400 | 400 | 38 | 500 | 0 | 1000 | 800 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 2 |
| Riverland Community Colleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Itasca Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 333 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Central Lakes College | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 500 | -26 | 0 | 0 | 1000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total for Player | 67 | 12 | 15 | 15 | 0 | 0 | 0 | 7 | 5 | 224 | 224 | 278 | -26 | 0 | 0 | 836 | 502 | 36 | 3 | 8 | 0 | 1 | 3 | 0 | 1 | 500 | 15 | 0 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
| GAME | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Shawnee Community College | Pitcher | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Shawnee Community College | 2nd Base | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawnee Community College | All | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Frederick Community Colleg | Pitcher | 1 | 5 | 0 | 4 | 0 | 1 | 1 | 800 | 0 | 0 | 0 | 0 |
| Juniata College | All | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Grace College | 2nd Base | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Bellevue University | Pitcher | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 |
| Frederick Community Colleg | All | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Cedar Crest | All | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
| NIACC | All | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Ellsworth CC | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | Pitcher | 1 | 6 | 1 | 8 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | 2nd Base | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | 2nd Base | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | 2nd Base | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | Pitcher | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | Pitcher | 1 | 7 | 0 | 13 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | 2nd Base | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | Pitcher | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | 2nd Base | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | Pitcher | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Ridgewater College | 2nd Base | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ridgewater College | Pitcher | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | 2nd Base | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | Pitcher | 1 | 6 | 0 | 4 | 0 | 1 | 1 | 800 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | 2nd Base | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | All | 1 | 8 | 2 | 4 | 0 | 1 | 1 | 857 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | Pitcher | 1 | 6 | 0 | 9 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | 2nd Base | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | 2nd Base | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | Pitcher | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | Pitcher | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | 2nd Base | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Ridgewater College | 2nd Base | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Ridgewater College | Pitcher | 1 | 7 | 0 | 4 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | 2nd Base | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | Pitcher | 1 | 7 | 1 | 9 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Itasca Community College | 2nd Base | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Central Lakes College | 2nd Base | 1 | 6 | 2 | 4 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | Pitcher | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | 2nd Base | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | All | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Totals | Pitcher | 16 | 96 | 9 | 91 | 2 | 2 | 4 | 962 | 0 | 0 | 0 | 0 |
| Totals | 2nd Base | 18 | 102 | 29 | 18 | 3 | 1 | 4 | 922 | 0 | 0 | 0 | 0 |
| Total for Player | All | 36 | 205 | 42 | 115 | 6 | 3 | 9 | 946 | 0 | 0 | 0 | 0 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| GAME | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Shawnee Community College | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 |
| Frederick Community Colleg | 5.00 | 27 | 7 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 346 | 0 | 4.20 | 0 | 1 | 1 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 5.60 | 1.40 | 0.00 | 0.00 | 4 | 1 | 4 |
| Juniata College | 5.00 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 0 | 1 | 1 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 0.00 | 0.00 | 0 | 0 | 0 |
| Bellevue University | 7.00 | 39 | 8 | 7 | 0 | 4 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 324 | 29 | 7.00 | 0 | 1 | 1 | 2.14 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 4.00 | 0.00 | 0.00 | 1 | 0 | 1 |
| Frederick Community Colleg | 5.00 | 28 | 12 | 6 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 444 | 0 | 8.40 | 0 | 1 | 1 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 1.40 | 0.00 | 0.00 | 3 | 0 | 3 |
| Cedar Crest | 4.00 | 34 | 13 | 5 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 394 | 0 | 8.75 | 0 | 1 | 1 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 1.75 | 0.00 | 0.00 | 0 | 0 | 1 |
| Ellsworth CC | 7.00 | 30 | 10 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 462 | 0 | 1.00 | 0 | 1 | 1 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.00 | 0.00 | 0.00 | 1 | 0 | 1 |
| Minnesota West Community College | 6.00 | 33 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 200 | 0 | 4.67 | 1000 | 1 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | 6.00 | 28 | 1 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 200 | 0 | 1.17 | 1000 | 1 | 1 | 1.17 | 1 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.33 | 0.00 | 0.00 | 3 | 0 | 6 |
| St. Cloud Technical College | 7.00 | 32 | 5 | 5 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 281 | 0 | 5.00 | 1000 | 1 | 1 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 12.00 | 0.00 | 0.00 | 0.00 | 8 | 0 | 12 |
| Minnesota West Community College | 7.00 | 36 | 9 | 7 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 303 | 0 | 7.00 | 0 | 1 | 1 | 1.71 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 | 2.00 | 0.00 | 0.00 | 5 | 0 | 6 |
| MSCTC - Fergus Falls CC | 7.00 | 29 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 83 | 0 | 0.00 | 1000 | 1 | 1 | 0.86 | 1 | 1 | 0 | 0 | 1 | 0 | 3.00 | 4.00 | 0.00 | 0.00 | 2 | 0 | 3 |
| Ridgewater College | 6.00 | 34 | 8 | 7 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 429 | 0 | 8.17 | 0 | 1 | 1 | 2.33 | 1 | 1 | 0 | 0 | 0 | 0 | 3.50 | 2.33 | 0.00 | 0.00 | 2 | 0 | 3 |
| Riverland Community Colleg | 5.67 | 27 | 7 | 4 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 273 | 0 | 4.94 | 1000 | 1 | 1 | 1.76 | 0 | 1 | 0 | 0 | 0 | 0 | 3.71 | 4.94 | 0.00 | 0.00 | 1 | 0 | 3 |
| Dakota County Technical College | 6.00 | 26 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 217 | 0 | 0.00 | 1000 | 1 | 1 | 1.17 | 1 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.33 | 0.00 | 0.00 | 3 | 0 | 6 |
| Dakota County Technical College | 5.00 | 18 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 176 | 0 | 0.00 | 1000 | 1 | 1 | 0.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.60 | 1.40 | 0.00 | 0.00 | 3 | 0 | 4 |
| St. Cloud Technical College | 6.00 | 33 | 10 | 8 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 438 | 0 | 9.33 | 0 | 1 | 1 | 2.33 | 1 | 1 | 0 | 0 | 0 | 0 | 9.33 | 0.00 | 0.00 | 0.00 | 7 | 0 | 8 |
| Ridgewater College | 7.00 | 35 | 4 | 4 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 214 | 0 | 4.00 | 0 | 1 | 1 | 1.86 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 7.00 | 0.00 | 0.00 | 2 | 0 | 3 |
| Riverland Community Colleg | 7.00 | 29 | 2 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 185 | 0 | 2.00 | 1000 | 1 | 1 | 0.86 | 1 | 1 | 0 | 0 | 0 | 0 | 8.00 | 1.00 | 0.00 | 0.00 | 6 | 0 | 8 |
| Minnesota West Community College | 5.00 | 32 | 9 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 400 | 0 | 7.00 | 0 | 1 | 1 | 2.80 | 0 | 1 | 0 | 0 | 0 | 0 | 5.60 | 2.80 | 0.00 | 0.00 | 4 | 1 | 4 |
| Total for Player | 114.67 | 576 | 112 | 70 | 0 | 40 | 21 | 152 | 1 | 0 | 5 | 5 | 6 | 19 | 8 | 8 | 0 | 292 | 2 | 4.27 | 500 | 20 | 36 | 1.67 | 12 | 15 | 0 | 0 | 1 | 0 | 4.76 | 2.44 | 0.00 | 0.00 | 57 | 2 | 78 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs