Back to main page

2007 Rochester Community & Technical College Stats for Kassie Holmes #18 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Shawnee Community College 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 1 0 0 0 0 0 0 0 0
Frederick Community Colleg 4 0 1 1 0 0 0 0 0 250 250 250 143 143 0 1000 500 1 0 0 0 0 0 0 0 0 1 1
Juniata College 3 0 1 1 0 0 0 0 1 333 333 500 200 200 0 667 833 1 0 1 0 0 0 0 0 0 1 2
Shawnee Community College 3 0 0 0 0 0 0 0 0 0 0 0 -46 200 0 333 0 1 1 1 0 0 0 0 0 0 0 0
Frederick Community Colleg 0 0 0 0 0 0 0 0 0 0 0 0 0 167 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Cedar Crest 1 1 0 0 0 0 0 1 1 0 0 500 -11 0 0 0 500 1 0 1 0 1 0 0 0 1000 0 0
NIACC 4 0 1 1 0 0 0 0 0 250 250 250 24 200 0 750 500 1 0 1 0 0 0 0 0 0 1 1
Ellsworth CC 3 2 0 0 0 0 0 2 0 0 0 0 -24 125 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Minnesota West Community College 1 0 1 1 0 0 0 0 0 1000 1000 1000 39 250 0 1000 2000 1 0 0 0 0 0 0 0 0 1 1
St. Cloud Technical College 1 1 0 0 0 0 0 0 2 0 0 667 -8 200 0 0 667 1 1 0 0 0 0 0 0 0 0 0
St. Cloud Technical College 3 1 1 1 0 0 0 0 0 333 333 333 18 400 0 1000 667 1 0 0 0 1 0 0 0 1000 1 1
MSCTC - Fergus Falls CC 3 0 1 1 0 0 0 0 0 333 333 333 33 286 0 1000 667 1 0 0 0 0 0 0 0 0 1 2
Minnesota West Community College 4 2 2 0 2 0 0 1 0 500 1000 500 69 400 0 1000 1500 1 0 0 0 0 0 0 0 0 4 3
Minnesota West Community College 3 0 0 0 0 0 0 0 1 0 0 250 -20 300 0 1000 250 1 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC 4 1 1 1 0 0 0 0 0 250 250 250 3 273 0 750 500 1 1 0 0 0 0 0 0 0 1 1
MSCTC - Fergus Falls CC 2 0 0 0 0 0 0 0 1 0 0 333 -11 111 0 1000 333 1 0 0 0 0 0 0 0 0 0 0
Ridgewater College 0 0 0 0 0 0 0 0 0 0 0 0 0 167 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Riverland Community Colleg 2 0 0 0 0 0 0 0 0 0 0 0 -10 0 0 1000 0 1 0 0 0 0 0 1 0 0 0 0
Riverland Community Colleg 4 1 3 3 0 0 0 0 0 750 750 750 45 500 0 1000 1500 1 0 0 0 0 0 0 0 0 3 1
Dakota County Technical College 4 0 1 0 1 0 0 1 0 250 500 250 45 400 0 500 750 1 0 2 0 0 0 0 0 0 2 2
Dakota County Technical College 3 2 1 1 0 0 0 3 0 333 333 333 50 455 0 1000 667 1 0 0 0 1 0 0 0 1000 1 3
Dakota County Technical College 4 1 1 1 0 0 0 1 0 250 250 250 0 273 0 1000 500 1 0 0 0 1 0 0 0 1000 1 4
Dakota County Technical College 4 1 0 0 0 0 0 2 0 0 0 0 -16 182 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
St. Cloud Technical College 4 1 0 0 0 0 0 1 0 0 0 0 -31 83 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
St. Cloud Technical College 4 0 1 1 0 0 0 1 0 250 250 250 1 83 0 1000 500 1 0 0 0 0 0 0 0 0 1 1
Ridgewater College 3 1 1 1 0 0 0 2 0 333 333 333 6 182 0 1000 667 1 0 0 0 0 0 0 0 0 1 2
Ridgewater College 4 1 3 3 0 0 0 1 0 750 750 750 33 455 0 1000 1500 1 0 0 0 0 0 0 0 0 3 3
Riverland Community Colleg 4 2 3 3 0 0 0 2 1 750 750 800 57 636 0 1000 1550 1 0 0 0 0 0 0 0 0 3 4
Riverland Community Colleg 4 0 0 0 0 0 0 1 0 0 0 0 -13 500 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Itasca Community College 3 0 1 1 0 0 0 1 0 333 333 333 2 364 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
Central Lakes College 4 0 1 1 0 0 0 1 0 250 250 250 -1 182 0 1000 500 1 0 0 0 0 0 0 0 0 1 2
Minnesota West Community College 4 0 0 0 0 0 0 1 0 0 0 0 -12 182 0 750 0 1 1 0 0 0 0 0 0 0 0 0
Total for Player 97 18 25 22 3 0 0 22 7 258 289 305 -12 182 0 887 593 32 4 7 0 4 1 1 0 1000 28 0

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Kassie Holmes: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Shawnee Community College All 1 0 0 0 0 0 0 0 0 0 0 0
Frederick Community Colleg right Field 1 7 2 0 0 0 0 1000 0 0 0 0
Juniata College All 1 7 1 1 0 0 0 1000 0 0 0 0
Shawnee Community College right Field 1 7 0 0 0 0 0 0 0 0 0 0
Frederick Community Colleg All 1 0 1 0 0 0 0 1000 0 0 0 0
Cedar Crest All 1 0 0 0 0 0 0 0 0 0 0 0
NIACC All 1 0 3 0 0 0 0 1000 0 0 0 0
Ellsworth CC All 1 0 2 0 0 0 0 1000 0 0 0 0
Minnesota West Community College right Field 1 4 2 0 0 0 0 1000 0 0 0 0
St. Cloud Technical College right Field 1 7 1 0 0 0 0 1000 0 0 0 0
St. Cloud Technical College left Field 1 7 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC left Field 1 7 1 0 0 0 0 1000 0 0 0 0
Minnesota West Community College left Field 1 5 0 0 1 0 1 0 0 0 0 0
Minnesota West Community College All 1 0 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC left Field 1 7 1 0 0 0 0 1000 0 0 0 0
MSCTC - Fergus Falls CC All 1 0 0 0 0 0 0 0 0 0 0 0
Ridgewater College left Field 1 2 0 0 0 0 0 0 0 0 0 0
Riverland Community Colleg left Field 1 7 0 0 1 0 1 0 0 0 0 0
Riverland Community Colleg right Field 1 7 1 0 0 0 0 1000 0 0 0 0
Dakota County Technical College All 1 0 0 0 0 0 0 0 0 0 0 0
Dakota County Technical College left Field 1 5 1 0 0 0 0 1000 0 0 0 0
Dakota County Technical College left Field 1 5 0 0 0 0 0 0 0 0 0 0
Dakota County Technical College left Field 1 5 0 2 0 0 0 1000 0 0 0 0
St. Cloud Technical College left Field 1 6 0 0 0 0 0 0 0 0 0 0
St. Cloud Technical College left Field 1 6 0 1 0 0 0 1000 0 0 0 0
Ridgewater College left Field 1 5 0 0 0 0 0 0 0 0 0 0
Ridgewater College left Field 1 7 2 0 0 0 0 1000 0 0 0 0
Riverland Community Colleg left Field 1 6 1 0 0 0 0 1000 0 0 0 0
Riverland Community Colleg left Field 1 7 0 0 0 0 0 0 0 0 0 0
Itasca Community College left Field 1 7 0 0 0 0 0 0 0 0 0 0
Central Lakes College left Field 1 6 0 1 0 0 0 1000 0 0 0 0
Minnesota West Community College left Field 1 7 0 1 1 0 1 500 0 0 0 0
Totals left Field 18 107 6 5 3 0 3 786 0 0 0 0
Totals right Field 5 32 6 0 0 0 0 1000 0 0 0 0
Total for Player All 32 146 19 6 3 0 3 893 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher