Back to main page

2007 Rochester Community & Technical College Stats for Mel Schmidt #3 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Shawnee Community College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Frederick Community Colleg 3 1 0 0 0 0 0 0 1 0 0 250 0 0 0 667 250 1 0 1 0 0 0 0 0 0 0 0
Grace College 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 1 1 0 0 0 0 0 0 0 0
Bellevue University 1 0 0 0 0 0 0 0 2 0 0 667 0 0 0 1000 667 1 0 0 0 0 0 0 0 0 0 0
Cedar Crest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
NIACC 3 1 1 1 0 0 0 0 0 333 333 333 91 250 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
Minnesota West Community College 4 1 2 1 1 0 0 1 0 500 750 500 200 429 0 1000 1250 1 0 0 0 0 0 0 0 0 3 2
Minnesota West Community College 0 0 0 0 0 0 0 0 0 0 0 0 200 429 0 0 0 1 0 0 0 0 0 0 0 0 0 2
St. Cloud Technical College 3 0 0 0 0 0 0 0 0 0 0 0 -33 286 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC 3 0 0 0 0 0 0 0 0 0 0 0 -24 0 0 667 0 1 1 0 0 0 0 0 0 0 0 0
Minnesota West Community College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Minnesota West Community College 2 0 0 0 0 0 0 0 1 0 0 333 -12 0 0 500 333 1 1 0 0 1 0 0 0 1000 0 0
MSCTC - Fergus Falls CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC 3 1 0 0 0 0 0 0 0 0 0 0 -15 0 0 667 0 1 0 1 0 0 0 0 0 0 0 0
Ridgewater College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ridgewater College 3 1 1 1 0 0 0 0 0 333 333 333 23 167 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
Riverland Community Colleg 0 0 0 0 0 0 0 0 0 0 0 0 23 333 0 0 0 1 0 0 0 0 1 0 0 0 0 1
Riverland Community Colleg 4 1 2 2 0 0 0 1 0 500 500 500 66 429 0 1000 1000 1 0 0 0 0 0 0 0 0 2 2
Dakota County Technical College 2 1 0 0 0 0 0 0 0 0 0 0 -10 333 0 1000 0 1 0 0 0 1 1 0 0 1000 0 0
Dakota County Technical College 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Dakota County Technical College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Dakota County Technical College 3 1 1 1 0 0 0 0 0 333 333 333 13 333 0 667 667 1 0 1 0 1 0 0 0 1000 1 1
St. Cloud Technical College 2 0 1 1 0 0 0 1 0 500 500 333 29 400 0 1000 833 1 0 0 0 0 0 1 0 0 1 2
St. Cloud Technical College 0 0 0 0 0 0 0 0 0 0 0 0 29 400 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Ridgewater College 0 0 0 0 0 0 0 0 0 0 0 0 29 500 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Ridgewater College 3 0 2 2 0 0 0 1 0 667 667 667 61 667 0 1000 1333 1 0 0 0 0 0 0 0 0 2 3
Riverland Community Colleg 0 0 0 0 0 0 0 0 0 0 0 0 61 667 0 0 0 1 0 0 0 0 0 0 0 0 0 3
Riverland Community Colleg 4 0 0 0 0 0 0 0 0 0 0 0 -20 286 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Itasca Community College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Central Lakes College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Minnesota West Community College 4 2 3 2 1 0 0 1 0 750 1000 750 42 750 0 1000 1750 1 0 0 0 2 0 0 0 1000 4 1
Total for Player 51 10 13 11 2 0 0 5 4 255 294 304 42 750 0 863 598 32 3 4 0 5 2 1 0 1000 15 1

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Mel Schmidt: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Shawnee Community College Pitcher 1 6 2 4 0 0 0 1000 0 0 0 0
Frederick Community Colleg 2nd Base 1 7 1 2 1 0 1 750 0 0 0 0
Grace College Pitcher 1 7 4 0 0 0 0 1000 0 0 0 0
Bellevue University 2nd Base 1 7 0 1 0 0 0 1000 0 0 0 0
Cedar Crest All 1 0 1 3 1 0 1 800 0 0 0 0
NIACC All 1 0 0 2 2 0 2 500 0 0 0 0
Minnesota West Community College 2nd Base 1 6 0 1 0 0 0 1000 0 0 0 0
Minnesota West Community College Pitcher 1 7 0 3 1 0 1 750 0 0 0 0
St. Cloud Technical College Pitcher 1 7 0 9 0 0 0 1000 0 0 0 0
MSCTC - Fergus Falls CC Pitcher 1 7 0 7 0 0 0 1000 0 0 0 0
MSCTC - Fergus Falls CC 2nd Base 1 7 0 0 0 0 0 0 0 0 0 0
Minnesota West Community College Pitcher 1 5 0 6 0 0 0 1000 0 0 0 0
Minnesota West Community College 2nd Base 1 7 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC Pitcher 1 7 1 4 0 0 0 1000 0 0 0 0
MSCTC - Fergus Falls CC 2nd Base 1 7 2 0 0 0 0 1000 0 0 0 0
Ridgewater College Pitcher 1 5 0 2 0 0 0 1000 0 0 0 0
Ridgewater College 2nd Base 1 7 1 2 0 0 0 1000 0 0 0 0
Riverland Community Colleg Pitcher 1 7 2 6 0 0 0 1000 0 0 0 0
Riverland Community Colleg Pitcher 1 2 0 1 0 0 0 1000 0 0 0 0
Riverland Community Colleg 2nd Base 1 5 1 2 2 0 2 600 0 0 0 0
Riverland Community Colleg All 1 7 1 3 2 0 2 667 0 0 0 0
Dakota County Technical College 2nd Base 1 6 0 3 0 0 0 1000 0 0 0 0
Dakota County Technical College Pitcher 1 5 0 3 1 0 1 750 0 0 0 0
Dakota County Technical College Pitcher 1 5 0 2 0 0 0 1000 0 0 0 0
Dakota County Technical College 2nd Base 1 4 0 5 0 0 0 1000 0 0 0 0
St. Cloud Technical College 2nd Base 1 1 0 0 1 0 1 0 0 0 0 0
St. Cloud Technical College Pitcher 1 6 6 1 0 0 0 1000 0 0 0 0
Ridgewater College Pitcher 1 5 0 5 0 0 0 1000 0 0 0 0
Ridgewater College 2nd Base 1 7 3 0 0 0 0 1000 0 0 0 0
Riverland Community Colleg Pitcher 1 6 0 8 0 0 0 1000 0 0 0 0
Riverland Community Colleg 2nd Base 1 7 1 3 1 0 1 800 0 0 0 0
Itasca Community College Pitcher 1 7 0 4 0 1 1 800 0 0 0 0
Central Lakes College Pitcher 1 6 0 6 0 0 0 1000 0 0 0 0
Minnesota West Community College Pitcher 1 2 0 2 0 0 0 1000 0 0 0 0
Minnesota West Community College 2nd Base 1 5 1 1 1 0 1 667 0 0 0 0
Minnesota West Community College All 1 7 1 3 1 0 1 800 0 0 0 0
Totals Pitcher 18 102 15 73 2 1 3 967 0 0 0 0
Totals 2nd Base 14 83 10 20 6 0 6 833 0 0 0 0
Total for Player All 32 185 26 98 11 1 12 912 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Mel Schmidt: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Shawnee Community College 6.00 24 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 1000 1 1 0.00 0 1 0 0 0 0 1.17 0.00 0.00 0.00 1 0 1
Grace College 7.00 32 4 4 0 1 0 8 0 0 0 0 0 1 1 0 0 258 0 4.00 1000 1 1 1.29 1 1 0 0 0 0 2.00 1.00 0.00 0.00 2 0 2
NIACC 7.00 30 9 3 0 3 0 11 0 0 0 0 1 1 0 1 0 423 0 3.00 0 1 1 2.00 0 0 0 0 0 0 0.00 3.00 0.00 0.00 0 0 0
Minnesota West Community College 7.00 45 16 15 0 4 1 20 0 0 0 2 0 1 0 1 0 513 0 15.00 0 1 1 3.43 1 1 0 0 0 0 2.00 4.00 0.00 0.00 1 0 2
St. Cloud Technical College 5.00 19 2 0 0 1 0 7 0 0 0 0 0 0 1 0 0 389 0 0.00 1000 1 1 1.60 0 0 0 0 0 0 5.60 1.40 0.00 0.00 4 0 4
MSCTC - Fergus Falls CC 7.00 23 0 0 0 1 1 2 0 0 0 1 0 0 1 0 0 95 0 0.00 1000 1 1 0.43 1 1 0 0 1 0 4.00 1.00 0.00 0.00 3 0 4
Minnesota West Community College 5.00 19 0 0 0 0 0 4 0 0 0 0 0 0 1 0 0 211 0 0.00 1000 1 1 0.80 1 1 0 0 1 0 0.00 0.00 0.00 0.00 0 0 0
MSCTC - Fergus Falls CC 7.00 30 3 3 0 1 1 9 0 0 0 0 1 3 1 0 0 321 0 3.00 1000 1 1 1.43 1 1 0 0 0 0 3.00 1.00 0.00 0.00 2 0 3
Ridgewater College 4.00 23 10 7 0 0 1 7 0 0 0 0 0 0 0 1 0 304 0 12.25 0 1 1 1.75 1 1 0 0 0 0 5.25 0.00 0.00 0.00 2 0 3
Riverland Community Colleg 7.00 27 0 0 0 3 3 3 0 0 0 0 1 0 1 0 0 130 0 0.00 1000 1 1 0.86 1 1 0 0 0 0 5.00 3.00 0.00 0.00 2 0 5
Riverland Community Colleg 1.33 9 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 111 0 0.00 0 1 1 0.75 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
Dakota County Technical College 5.00 18 1 0 0 0 0 3 0 0 0 0 0 0 1 0 0 167 0 0.00 1000 1 1 0.60 1 1 0 0 0 0 1.40 0.00 0.00 0.00 1 0 1
Dakota County Technical College 5.00 22 1 0 0 2 0 5 0 0 0 0 0 0 1 0 0 250 0 0.00 1000 1 1 1.40 1 1 0 0 0 0 2.80 2.80 0.00 0.00 2 0 2
St. Cloud Technical College 6.00 30 6 6 0 3 4 10 0 0 0 0 1 0 0 1 0 385 0 7.00 0 1 1 2.17 0 1 0 0 0 0 5.83 3.50 0.00 0.00 1 0 5
Ridgewater College 5.00 19 1 1 0 0 2 4 0 0 0 0 1 0 1 0 0 222 0 1.40 1000 1 1 0.80 1 1 0 0 0 0 5.60 0.00 0.00 0.00 2 0 4
Riverland Community Colleg 6.00 19 0 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.00 1000 1 1 0.17 1 1 0 0 0 0 4.67 1.17 0.00 0.00 1 0 4
Itasca Community College 7.00 27 2 2 0 0 1 5 0 0 0 0 0 0 1 0 0 185 0 2.00 1000 1 1 0.71 1 1 0 0 0 0 2.00 0.00 0.00 0.00 1 0 2
Central Lakes College 6.00 34 11 4 0 2 0 11 2 0 0 1 0 2 0 1 0 355 65 4.67 0 1 1 2.17 1 1 0 0 0 0 1.17 2.33 0.00 0.00 1 0 1
Minnesota West Community College 1.33 10 3 1 0 0 1 4 0 0 0 1 0 0 0 1 0 444 0 5.25 0 1 1 3.00 0 0 0 0 0 0 10.50 0.00 0.00 0.00 1 0 2
Total for Player 104.67 460 71 46 0 22 18 114 2 0 0 5 5 8 12 6 1 266 5 3.08 667 19 32 1.30 13 15 0 0 2 0 3.01 1.47 0.00 0.00 27 0 45

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs