
RCTC Yellowjacket Athletics
Date |
Day |
Opponent |
Time |
Location |
Results | Overall Record |
March 3-4 |
Sat-Sun |
RCTC Invite |
TBA |
HOME |
|
|
| March 11-16 | Sun-Sun | Early Bird Tournament | TBA | Myrtle Beach, SC | ||
| March 30 | Fri | MSCTC - Fergus Falls | 3:00p / 5:00p | Fergus Falls, MN |
||
| April 3 | Tue | Riverland Community College | 3:00p / 5:00p | HOME | ||
| April 6 | Fri | Ridgewater College | 3:00p / 5:00p | HOME | ||
| April 10 | Tue | MN West Community and Technical College | 3:00p / 4:30p | Worthington, MN |
||
| April 12 | Thur | Anoka Ramsey Community College | 3:00p / 5:00 p | HOME | ||
| April 14 | Sat | St. Cloud Technical College | Noon / 2:00p | St. Cloud, MN | ||
| April 18 | Wed | Riverland Community College | 3:30p / 5:30p | Austin, MN |
||
| April 20 | Fri | Anoka Ramsey Community College | 3:00p / 5:00p | Cambridge, MN |
||
| April 21 | Sat | Ridgewater College | Noon / 2:00p | Willmar, MN |
||
| April 24 | Tue | MN West Community and Technical College | 3:00p / 5:00p | HOME | ||
| April 28 | Sat | MCAC Crossover Tournament | TBA | TBA | ||
| April 29 | Sun | MCAC Crossover Tournament | TBA | TBA | ||
| May 4 | Fri | St. Cloud Technical College | 3:00p / 5:00p | HOME | ||
| May 5 | Sat | MSCTC - Fergus Falls | Noon / 2:00p | HOME | ||
| May 10-12 | Thurs - Sat | National Junior College Athletic Association Region XIII A Regional Tournament | TBA | MCAC #1 Seed | ||
| May 17-19 | Thurs - Sat | National Junior College Athletic Association National Softball Tournament - Div. III | TBA | Rochester, MN |
Home Games are played on field #6 on the RCTC Campus just located west of the UCR Sports Center
RCTC is a member of the Minnesota College Athletic Conference and the National Jr. College Athletic Association
Head Coach |
Kacey Moline |
715-495-5725 |
|
|
Asst. Coach |
Don Baldus |
|||
Athletic Director |
Jean Musgjerd |
|||
President |
Don Supalla |
|||
Colors |
Navy and Gold |
|||
Mascot/Nickname |
“Sting” Yellowjackets |
Updated: February 8, 2012