Welcome to the Rochester Community and Technical College web site!

If you are getting this message, you may currently be using a screen reader, small-screen handheld device, a text-based browser or an older browser that doesn't support modern web standards.

SKIP to: User Groups, Site Search, Page content, Quick Links, Contact Information

 

Rochester Community and Technical College - Rochester, Minnesota

Popular Topics:


Have Questions?
Ask Sting
Get Answers.

Request Program Info

Comment Card Box


Featured Program:

None at this time

Announcements:

No announcements at this time.

 

RCTC Yellowjackets Sports - Rochester, Minnesota

Main Content:

StingRCTC Yellowjacket Athletics
Football Roster



2011 Football Roster # Last First Pos Yr HS/Hometown Ht Wt
  1 McElroy Stephen P/K 1

Anniston, AL

6' 161
2 Dawkins Byron QB 1 Evanston, IL 6' 190
3 Kim Dongwoo P/K 2 Kailua, HI 6' 170
4 Rinaldi Marcelo P/K 1 Jackson, MN 6'3" 195
5 Alakija Sam RB 1 St. Paul, MN 5'8" 195
6 Hoppenworth-Pederson Zach WR 1 La Crescent, MN 6'6" 193
7 Berg Kramer QB 2 Plymouth, MN 6'2" 215
8 Kawalsinski Brian WR 2 Rochester, MN 6'1" 190
9 Lewan Jared WR 1 Thorp, WI 6' 170
10 Miller Brandon RB 1 Lake Worth, TX 6' 211
11 Lowe AJ WR 2 Columbus, OH 6'2" 179
12 Gilbertson Jared QB 1 Winona, MN 6'1" 202
13 Calhoun LeVaughnte WR 2 Washington, DC 6’4” 217
14 Ellis Tyler QB 1 Waukesha, WI 6'1" 188
15 Munson Trevon WR 1 St. Louis Park, MN 5'9" 178
16 Daake Tyler P/K 2 Norfolk, NE 6' 206
17 Albano Nick LB 1 Randolph, MN 6'1" 230
18 Bargfrede Trevon WR 1 Alpha, MN 6'4" 189
19 Johnson James Jr. WR 1 Bowie, MD 6'1" 188
20 Schliesmann Alexander RB 1 Sherburn, MN 5'6" 170
21 Buchert Jeffrey LB 2 Central Village, CT 6'2" 212
22 Peterson Jared RB 1 Windom, MN 5'10" 180
23 Nimely Chris DB 2 Cottage Grove, MN 5'10" 185
24 Brown Zach RB 1 Minneapolis, MN 5'8" 185
25 Huberty Jordan DB 2 Scandia, MN 6'1" 180
  26 Evans Marwin DB 1 Milwaukee, WI 5'11" 188
27 Hollis Walter DB 2 Minneapolis, MN 6’0” 151
28 Ollie Onajee RB 1 Allen, TX 6'1" 199
29 In Memory of Ross Grobe          
30 Sims Morse DB 1 Madison, WI 6'2" 191
31 Acker Jake DB 1 Rochester, MN 5'11" 198
32 Schotanus David RB 2 Adams, MN 6' 223
33 Fagan Grady DB 2

Larose, LA

6' 214
34 Yancy LaQuintin LB 2

Jonesboro, GA

5'11" 202
35 West Jordan RB 1 Parker, CO 5'11" 240
  37 Nick Curtis RB 1 Lansing, MI 5'4" 176
38 Leichtnam Caleb DB 1 Grand Meadow, MN 6' 177
39 Hendrix BJ DB 1 O'Fallon, IL 5'10" 185
40 Peoples Jeffrey Jay DB 1 Lewiston, MN 5'6" 158
41 Jones Paul DB 2 Minneapolis, MN 5'11" 189
42 Puetz Justin LB 1 Utica, MN 5'9" 192
43 Johnson Alex RB 1 Burnsville, MN 6' 190
45 DuBois Matt LB 1 Hudson, WI 6' 205
46 Woods Michael LB 1 Milwaukee, WI 5'10" 232
47 Kratchovil Zim LB 1 Sauk City, WI 6' 210
48 Tate Kalen DB 2 St. Louis, MO 5'11" 165
49 Miles Tyler DB 2 Lovejoy, GA 6' 187
50 Davis Cedric LB 1 White Bear Lake, MN 5'10" 235
51 Hurd Camden DL 1 Rose Creek, MN 5'11" 238
52 Minter JD LB 2 Cincinatti, OH 6'3" 252
53 Wills Brandon LB 1 Wabasha, MN 6'3" 214
54 Mack KJ OL 2 Ocala, FL 6'1" 265
55 Klocek Kevin LB 2 Ellendale, MN 6'4" 213
56 Jean Pierre Peterson OL 2 Miami, FL 6' 272
58 Seals Cotorey OL 2 Naples, FL 5'10" 283
59 Johnson Dwight LB 1 Gladewater, TX 6'1" 239
60 Howell Darnel OL 1 Pittsburgh, PA 6'2" 252
61 Ness Cal OL 1 Plymouth, MN 6' 264
62 Jones Kevin DL 1 Tarpon Springs, FL 6'1" 221
  63 Johnson Ricky OL 1 Rochester, MN 6' 261
64 Roberts Josh OL 1 Lewiston, MN 6'1" 277
65 Johnson Max OL 1

White Bear Lake, MN

5'11" 262
66 Bester Chris DL 1 Madison, WI    
  67 Green Johnathon DL 1 Milwaukee, WI 6'2" 271
68 Fuller Demetrius DL 1 Minneapolis, MN 6' 278
69 Polansky Gavin DL 1 Rochester, MN 5'11" 307
70 Satnik Ray OL 2 Hugo, MN 6'5" 282
71 Mace Robert OL 1 Leesville, LA 6'1" 267
72 Woods Dontrell OL 1 Black Jack, MO 5'10" 334
73 Montgomery Joseph OL 1 Miami Garden, FL 6'1" 331
74 Sims Demetrius OL 1 Brooklyn Park, MN 6'2" 332
75 Gamble Adrian DL 1 Racine, WI 6'3" 242
76 Haas Dalton OL 1 Rochester, MN 6'1" 215
77 Bakke Chase OL 2 Lanesboro, MN 6'1" 270
78 Gray Deitrick OL 1 Seymour, WI 6'5" 356
79 Kellin Maurice OL 1 Kansas City, MO 6'3" 340
  80 Benson Alex WR 2 Rochester, MN    
81 Johnson Quincy WR 1 Lansing, IA 6'1" 167
82 Hoaby Justin TE 1 Big Lake, MN 6'2" 234
83 Rieder Austin WR 1 Eau Claire, WI 5'10" 170
84 McNeal Kenneth OL 1 Sauk City, WI 6'3" 187
85 Kruckow Travis WR 1 La Crescent, MN 6'1" 194
86 Allen Abe TE 2 Rochester Mayo
Rochester, MN
6'3" 222
89 Savage Brandon OL 1 Milwaukee, WI 6'3" 240
90 Kemp Justin DL 1 Black Jack, MO 5'11" 285
91 Bahr Christopher DL 2 Powell, OH 5’11” 260
92 Stennis Zarrion DL 1 Crystal, MN 6' 256
93 Swenson Tyler DL 1 Red Wing, MN 6'3" 211
94 Williams Kipp DL 1 Florissant, MO 5'11 260
95 Bingham Nicholas DL 2 Snellville, GA 6’3” 242
96 Mackesey Robby DL 1 Cottage Grove, WI 6'3" 215
97 Wilson Cody DL 1 Bessemer City, NC 6'3" 234
98 Opoku-Serebour Jason DL 1 Brampton, ON 6'2" 278
99 Manning Joseph DL 1 Lansing, IA 6'2" 260
RS Fruechete Isaac WR   Caledonia, MN    
RS Thurmann Mohammad WR   Rochester, MN    
  RS McKenzie Jamil OL   Greenville, SC    
RS Young DeAndre WR   Florissant, MO    
RS Bentley Braden WR   Stewartville, MN    
  RS Brownfield Cole TE   Austin, TX    

Greg Holm - Athletic Trainer
               
Manager-Brandon.JPG
Manager-Brandon
               

Updated: October 10, 2011

Contact Information: