2007 Team Stats for Rochester Community & Technical College (ALL)

Wins= 20 Losses= 17

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Nicole Crowson 1 64 18 22 22 0 0 0 13 9 344 344 425 -69 125 0 875 768 23 2 6 0 3 7 0 0 1000 22 0
Kate Richards 2 113 45 51 41 9 0 1 21 22 451 558 543 -16 250 0 912 1101 37 4 6 1 15 3 1 0 1000 63 1
Mel Schmidt 3 51 10 13 11 2 0 0 5 4 255 294 304 42 750 0 863 598 32 3 4 0 5 2 1 0 1000 15 1
Jessie O'Leary 4 91 20 26 21 3 0 2 20 13 286 385 371 -10 111 0 912 756 28 3 5 0 14 1 1 0 1000 35 0
Lyndsey Gjere 5 103 23 39 33 5 0 1 17 9 379 456 429 5 364 0 951 885 35 0 5 0 5 3 0 1 833 47 15
Erin Tilford 8 129 38 56 42 9 3 2 52 7 434 597 464 15 500 0 915 1061 37 7 4 1 12 0 1 1 923 77 12
Allison Varian 9 25 4 1 1 0 0 0 0 2 40 40 111 -293 0 0 880 151 9 2 1 0 0 2 0 0 0 1 0
Jill Johnson 10 127 38 54 50 3 1 0 10 5 425 465 448 27 667 0 929 912 35 3 6 1 9 3 1 0 1000 59 5
Amanda Epland 13 84 15 22 19 3 0 0 18 9 262 298 330 -5 273 0 821 627 26 2 13 0 3 5 1 1 750 25 6
Sarah Mainz 14 67 12 15 15 0 0 0 7 5 224 224 278 -26 0 0 836 502 36 3 8 0 1 3 0 1 500 15 0
Jenny Johnson 15 76 10 7 7 0 0 0 6 7 92 92 176 21 222 0 579 269 30 9 23 1 4 8 1 0 1000 7 2
Grace DeVries 16 11 1 2 2 0 0 0 0 1 182 182 250 -40 167 0 909 432 7 0 1 0 0 0 0 0 0 2 0
Kassie Holmes 18 97 18 25 22 3 0 0 22 7 258 289 305 -12 182 0 887 593 32 4 7 0 4 1 1 0 1000 28 0
Opponents 975 171 263 216 33 5 9 119 70 270 342 325 11 355 0 868 666 37 48 81 12 26 13 6 9 743 333 4
Total for Team 1038 252 333 286 37 4 6 191 100 321 382 381 0 0 0 874 762 37 42 89 4 75 38 8 4 949 396 42

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Nicole Crowson 1 2nd Base 2 14 1 1 0 0 0 1000 0 0 0 0
Nicole Crowson 1 right Field 12 79 6 1 1 0 1 875 0 0 0 0
Nicole Crowson 1 All 23 114 15 7 3 0 3 880 0 0 0 0
Kate Richards 2 1st Base 20 113 130 5 3 1 4 971 0 0 0 0
Kate Richards 2 left Field 12 79 19 0 2 0 2 905 0 0 0 0
Kate Richards 2 All 37 206 160 6 9 1 10 943 0 0 0 0
Mel Schmidt 3 Pitcher 18 102 15 73 2 1 3 967 0 0 0 0
Mel Schmidt 3 2nd Base 14 83 10 20 6 0 6 833 0 0 0 0
Mel Schmidt 3 All 32 185 26 98 11 1 12 912 0 0 0 0
Jessie O'Leary 4 Short Stop 26 161 59 47 10 0 10 914 0 0 0 0
Jessie O'Leary 4 All 28 161 64 53 12 0 12 907 0 0 0 0
Lyndsey Gjere 5 3rd Base 19 184 14 32 5 0 5 902 0 0 0 0
Lyndsey Gjere 5 Short Stop 2 10 2 2 2 0 2 667 0 0 0 0
Lyndsey Gjere 5 right Field 4 20 0 0 2 0 2 0 0 0 0 0
Lyndsey Gjere 5 All 35 227 20 38 12 2 14 806 0 0 0 0
Erin Tilford 8 Catcher 31 199 126 16 0 3 3 979 0 4 8 15
Erin Tilford 8 All 37 213 143 20 5 3 8 953 0 4 8 15
Allison Varian 9 Short Stop 5 35 13 7 1 4 5 800 0 0 0 0
Allison Varian 9 All 9 42 19 11 6 4 10 750 0 0 0 0
Jill Johnson 10 center Field 30 192 39 3 1 0 1 977 0 0 0 0
Jill Johnson 10 All 35 206 49 3 1 0 1 981 0 0 0 0
Amanda Epland 13 3rd Base 14 80 9 16 3 3 6 806 0 0 0 0
Amanda Epland 13 right Field 9 49 4 5 2 0 2 818 0 0 0 0
Amanda Epland 13 All 26 129 14 22 5 3 8 818 0 0 0 0
Sarah Mainz 14 Pitcher 16 96 9 91 2 2 4 962 0 0 0 0
Sarah Mainz 14 2nd Base 18 102 29 18 3 1 4 922 0 0 0 0
Sarah Mainz 14 All 36 205 42 115 6 3 9 946 0 0 0 0
Jenny Johnson 15 1st Base 9 59 50 0 2 0 2 962 0 0 0 0
Jenny Johnson 15 right Field 4 16 3 0 0 1 1 750 0 0 0 0
Jenny Johnson 15 All 30 105 107 0 3 1 4 964 0 0 0 0
Grace DeVries 16 Pitcher 2 9 0 4 0 0 0 1000 0 0 0 0
Grace DeVries 16 All 7 11 0 5 0 0 0 1000 0 0 0 0
Kassie Holmes 18 left Field 18 107 6 5 3 0 3 786 0 0 0 0
Kassie Holmes 18 right Field 5 32 6 0 0 0 0 1000 0 0 0 0
Kassie Holmes 18 All 32 146 19 6 3 0 3 893 0 0 0 0
Opponents All 37 226 633 385 73 6 79 928 0 13 3 46
5 73 6 79 928 0 13 3 46
Total for Team 37 217 678 384 76 18 94 919 0 4 8 15

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Mel Schmidt 3 104.67 460 71 46 0 22 18 114 2 0 0 5 5 8 12 6 1 266 5 3.08 667 19 32 1.30 13 15 0 0 2 0 3.01 1.47 0.00 0.00 27 0 45
Sarah Mainz 14 114.67 576 112 70 0 40 21 152 1 0 5 5 6 19 8 8 0 292 2 4.27 500 20 36 1.67 12 15 0 0 1 0 4.76 2.44 0.00 0.00 57 2 78
Grace DeVries 16 10.00 52 13 10 0 2 1 19 0 0 0 0 0 1 0 3 0 380 0 7.00 0 3 7 2.10 1 2 0 0 0 0 0.70 1.40 0.00 0.00 0 0 1
Opponents 242.00 1093 236 182 0 88 43 303 2 0 7 37 2 20 16 19 0 316 2 5.26 457 35 37 1.62 27 54 0 0 1 0 3.36 2.55 0.00 0.00 73 0 116
Total for Team 229.33 1088 196 126 0 64 40 285 3 0 5 10 11 28 20 17 1 286 3 3.85 541 42 37 1.52 26 32 0 0 3 0 3.78 1.95 .00 .00 84 2 124

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs