Back to main page

2007 Rochester Community & Technical College Stats for Nicole Crowson #1 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Shawnee Community College 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 1 0 0 0 0 0 0 0 0
Frederick Community Colleg 3 0 1 1 0 0 0 0 1 333 333 500 167 167 0 333 833 1 0 2 0 0 0 0 0 0 1 1
Juniata College 3 0 1 1 0 0 0 0 1 333 333 500 222 222 0 667 833 1 1 0 0 1 0 0 0 1000 1 2
Shawnee Community College 1 0 0 0 0 0 0 0 0 0 0 0 -22 286 0 1000 0 1 0 0 0 0 1 0 0 0 0 0
Grace College 4 1 2 2 0 0 0 4 0 500 500 500 86 375 0 1000 1000 1 0 0 0 0 0 0 0 0 2 1
Bellevue University 2 0 0 0 0 0 0 0 1 0 0 333 -36 286 0 1000 333 1 0 0 0 0 1 0 0 0 0 0
Frederick Community Colleg 2 0 0 0 0 0 0 0 0 0 0 0 -63 250 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Cedar Crest 3 0 1 1 0 0 0 0 0 333 333 333 16 143 0 667 667 1 0 1 0 0 0 0 0 0 1 1
NIACC 4 1 2 2 0 0 0 0 0 500 500 500 58 333 0 1000 1000 1 0 0 0 0 0 0 0 0 2 2
Ellsworth CC 2 0 0 0 0 0 0 0 0 0 0 0 -21 333 0 1000 0 1 0 0 0 0 1 0 0 0 0 0
Minnesota West Community College 4 2 3 3 0 0 0 0 0 750 750 750 63 500 0 1000 1500 1 0 0 0 0 0 0 0 0 3 1
Minnesota West Community College 4 1 2 2 0 0 0 1 0 500 500 500 84 500 0 1000 1000 1 0 0 0 0 0 0 0 0 2 2
St. Cloud Technical College 3 2 2 2 0 0 0 3 1 667 667 750 109 636 0 1000 1417 1 0 0 0 1 0 0 0 1000 2 3
St. Cloud Technical College 3 2 2 2 0 0 0 1 1 667 667 750 131 600 0 1000 1417 1 0 0 0 0 0 0 0 0 2 4
MSCTC - Fergus Falls CC 2 1 1 1 0 0 0 0 0 500 500 500 136 625 0 1000 1000 1 0 0 0 1 1 0 0 1000 1 5
MSCTC - Fergus Falls CC 3 1 2 2 0 0 0 0 0 667 667 667 154 625 0 1000 1333 1 0 0 0 0 0 0 0 0 2 6
Minnesota West Community College 4 1 1 1 0 0 0 0 0 250 250 250 -13 444 0 750 500 1 0 1 0 0 0 0 0 0 1 7
Minnesota West Community College 3 3 1 1 0 0 0 0 1 333 333 500 -17 400 0 1000 833 1 0 0 0 0 0 0 0 0 1 8
MSCTC - Fergus Falls CC 2 1 0 0 0 0 0 1 0 0 0 0 -31 222 0 1000 0 1 0 0 0 0 2 0 0 0 0 0
MSCTC - Fergus Falls CC 1 0 0 0 0 0 0 1 3 0 0 750 -38 167 0 1000 750 1 0 0 0 0 0 0 0 0 0 0
Ridgewater College 3 0 0 0 0 0 0 0 0 0 0 0 -57 0 0 667 0 1 1 0 0 0 0 0 0 0 0 0
Ridgewater College 3 2 1 1 0 0 0 2 0 333 333 333 -58 143 0 1000 667 1 0 0 0 0 1 0 0 0 1 1
Riverland Community Colleg 2 0 0 0 0 0 0 0 0 0 0 0 -69 125 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 64 18 22 22 0 0 0 13 9 344 344 425 -69 125 0 875 768 23 2 6 0 3 7 0 0 1000 22 0

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Nicole Crowson: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Shawnee Community College All 1 7 1 0 0 0 0 1000 0 0 0 0
Frederick Community Colleg All 1 0 0 0 0 0 0 0 0 0 0 0
Juniata College All 1 7 1 2 1 0 1 750 0 0 0 0
Shawnee Community College 2nd Base 1 7 1 0 0 0 0 1000 0 0 0 0
Grace College right Field 1 7 0 0 0 0 0 0 0 0 0 0
Bellevue University right Field 1 7 2 0 0 0 0 1000 0 0 0 0
Frederick Community Colleg All 1 0 1 1 0 0 0 1000 0 0 0 0
Cedar Crest All 1 0 0 0 1 0 1 0 0 0 0 0
NIACC All 1 0 0 0 0 0 0 0 0 0 0 0
Ellsworth CC All 1 0 4 2 0 0 0 1000 0 0 0 0
Minnesota West Community College right Field 1 6 1 0 0 0 0 1000 0 0 0 0
Minnesota West Community College right Field 1 7 1 0 0 0 0 1000 0 0 0 0
St. Cloud Technical College 2nd Base 1 7 0 1 0 0 0 1000 0 0 0 0
St. Cloud Technical College All 1 7 1 0 0 0 0 1000 0 0 0 0
MSCTC - Fergus Falls CC right Field 1 7 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC right Field 1 7 0 0 1 0 1 0 0 0 0 0
Minnesota West Community College right Field 1 5 0 0 0 0 0 0 0 0 0 0
Minnesota West Community College right Field 1 7 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC right Field 1 7 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC right Field 1 7 2 0 0 0 0 1000 0 0 0 0
Ridgewater College right Field 1 5 0 0 0 0 0 0 0 0 0 0
Ridgewater College right Field 1 7 0 1 0 0 0 1000 0 0 0 0
Riverland Community Colleg All 1 0 0 0 0 0 0 0 0 0 0 0
Totals 2nd Base 2 14 1 1 0 0 0 1000 0 0 0 0
Totals right Field 12 79 6 1 1 0 1 875 0 0 0 0
Total for Player All 23 114 15 7 3 0 3 880 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher