Back to main page

2007 Rochester Community & Technical College Stats for Jenny Johnson #15 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Shawnee Community College 3 0 1 1 0 0 0 0 0 333 333 333 0 333 0 667 667 1 1 0 0 0 0 0 0 0 1 1
Frederick Community Colleg 3 1 0 0 0 0 0 0 1 0 0 250 -167 167 0 1000 250 1 0 0 0 0 0 0 0 0 0 0
Juniata College 2 0 0 0 0 0 0 0 0 0 0 0 -208 125 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Shawnee Community College 2 0 1 1 0 0 0 0 0 500 500 500 75 143 0 500 1000 1 1 0 0 0 0 0 0 0 1 1
Grace College 3 1 0 0 0 0 0 0 1 0 0 250 -46 143 0 1000 250 1 0 0 0 0 0 0 0 0 0 0
Bellevue University 3 0 1 1 0 0 0 2 0 333 333 333 34 250 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
Frederick Community Colleg 2 0 0 0 0 0 0 0 0 0 0 0 -21 125 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Cedar Crest 2 0 0 0 0 0 0 0 0 0 0 0 -38 143 0 0 0 1 0 2 0 0 0 0 0 0 0 0
NIACC 4 0 0 0 0 0 0 0 0 0 0 0 -63 0 0 500 0 1 0 2 0 0 0 0 0 0 0 0
Ellsworth CC 3 1 1 1 0 0 0 0 0 333 333 333 23 111 0 667 667 1 0 1 0 1 0 0 0 1000 1 1
Minnesota West Community College 2 0 0 0 0 0 0 0 0 0 0 0 -10 111 0 500 0 1 0 1 0 0 0 0 0 0 0 0
St. Cloud Technical College 3 0 0 0 0 0 0 0 0 0 0 0 -23 125 0 333 0 1 0 2 0 0 1 0 0 0 0 0
MSCTC - Fergus Falls CC 2 0 0 0 0 0 0 1 0 0 0 0 -31 0 0 500 0 1 0 1 0 0 0 1 0 0 0 0
Minnesota West Community College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC 3 0 0 0 0 0 0 0 0 0 0 0 -10 0 0 333 0 1 1 1 0 0 0 0 0 0 0 0
Ridgewater College 1 0 0 0 0 0 0 0 0 0 0 0 -12 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Ridgewater College 2 0 0 0 0 0 0 0 0 0 0 0 -18 0 0 500 0 1 0 1 0 0 1 0 0 0 0 0
Riverland Community Colleg 3 1 0 0 0 0 0 0 0 0 0 0 -25 0 0 667 0 1 0 1 0 0 1 0 0 0 0 0
Dakota County Technical College 1 1 0 0 0 0 0 0 1 0 0 667 -27 0 0 1000 667 1 0 0 1 0 0 0 0 0 0 0
Dakota County Technical College 3 0 0 0 0 0 0 1 0 0 0 0 -33 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Dakota County Technical College 1 1 0 0 0 0 0 0 1 0 0 500 -34 0 0 0 500 1 0 1 0 0 1 0 0 0 0 0
Dakota County Technical College 4 1 0 0 0 0 0 1 0 0 0 0 -41 0 0 750 0 1 0 1 0 2 0 0 0 1000 0 0
St. Cloud Technical College 4 1 1 1 0 0 0 0 0 250 250 250 12 111 0 750 500 1 1 0 0 0 0 0 0 0 1 1
St. Cloud Technical College 2 0 0 0 0 0 0 0 1 0 0 333 -3 100 0 500 333 1 0 1 0 0 1 0 0 0 0 0
Ridgewater College 2 1 0 0 0 0 0 1 0 0 0 0 -6 125 0 500 0 1 0 1 0 1 1 0 0 1000 0 0
Riverland Community Colleg 4 0 0 0 0 0 0 0 1 0 0 200 -11 0 0 750 200 1 0 1 0 0 0 0 0 0 0 0
Riverland Community Colleg 3 0 0 0 0 0 0 0 0 0 0 0 -15 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0
Itasca Community College 3 0 0 0 0 0 0 0 0 0 0 0 -18 0 0 667 0 1 0 1 0 0 0 0 0 0 0 0
Central Lakes College 3 1 1 1 0 0 0 0 1 333 333 500 11 111 0 1000 833 1 0 0 0 0 0 0 0 0 1 1
Minnesota West Community College 3 0 1 1 0 0 0 0 0 333 333 333 21 222 0 333 667 1 1 1 0 0 1 0 0 0 1 2
Total for Player 76 10 7 7 0 0 0 6 7 92 92 176 21 222 0 579 269 30 9 23 1 4 8 1 0 1000 7 2

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Jenny Johnson: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Shawnee Community College All 1 7 10 0 1 0 1 909 0 0 0 0
Frederick Community Colleg 1st Base 1 7 6 0 0 0 0 1000 0 0 0 0
Juniata College All 1 5 5 0 0 0 0 1000 0 0 0 0
Shawnee Community College All 1 7 8 0 0 0 0 1000 0 0 0 0
Grace College 1st Base 1 7 4 0 0 0 0 1000 0 0 0 0
Bellevue University 1st Base 1 7 0 0 0 0 0 0 0 0 0 0
Frederick Community Colleg All 1 0 1 0 0 0 0 1000 0 0 0 0
Cedar Crest All 1 0 4 0 0 0 0 1000 0 0 0 0
NIACC All 1 0 10 0 0 0 0 1000 0 0 0 0
Ellsworth CC All 1 0 3 0 0 0 0 1000 0 0 0 0
Minnesota West Community College All 1 4 7 0 0 0 0 1000 0 0 0 0
St. Cloud Technical College 1st Base 1 7 5 0 0 0 0 1000 0 0 0 0
MSCTC - Fergus Falls CC 1st Base 1 7 6 0 0 0 0 1000 0 0 0 0
Minnesota West Community College All 1 7 6 0 0 0 0 1000 0 0 0 0
MSCTC - Fergus Falls CC 1st Base 1 7 11 0 1 0 1 917 0 0 0 0
Ridgewater College 1st Base 1 3 2 0 0 0 0 1000 0 0 0 0
Ridgewater College right Field 1 0 2 0 0 0 0 1000 0 0 0 0
Ridgewater College All 1 3 4 0 0 0 0 1000 0 0 0 0
Ridgewater College 1st Base 1 7 9 0 0 0 0 1000 0 0 0 0
Riverland Community Colleg 1st Base 1 7 7 0 1 0 1 875 0 0 0 0
Dakota County Technical College right Field 1 6 1 0 0 0 0 1000 0 0 0 0
Dakota County Technical College All 1 0 0 0 0 0 0 0 0 0 0 0
Dakota County Technical College All 1 0 0 0 0 0 0 0 0 0 0 0
Dakota County Technical College All 1 0 0 0 0 0 0 0 0 0 0 0
St. Cloud Technical College All 1 0 0 0 0 0 0 0 0 0 0 0
St. Cloud Technical College All 1 0 0 0 0 0 0 0 0 0 0 0
Ridgewater College All 1 0 0 0 0 0 0 0 0 0 0 0
Riverland Community Colleg All 1 0 0 0 0 0 0 0 0 0 0 0
Riverland Community Colleg All 1 0 0 0 0 0 0 0 0 0 0 0
Itasca Community College All 1 0 0 0 0 0 0 0 0 0 0 0
Central Lakes College right Field 1 3 0 0 0 0 0 0 0 0 0 0
Minnesota West Community College right Field 1 7 0 0 0 1 1 0 0 0 0 0
Totals 1st Base 9 59 50 0 2 0 2 962 0 0 0 0
Totals right Field 4 16 3 0 0 1 1 750 0 0 0 0
Total for Player All 30 105 107 0 3 1 4 964 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher