Back to main page

2007 Rochester Community & Technical College Stats for Opponents # (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Shawnee Community College 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 905 0 1 0 2 0 1 0 0 0 1000 0 0
Frederick Community Colleg 21 0 13 10 2 1 0 0 1 619 810 636 310 310 0 810 1446 1 0 4 0 1 0 0 0 1000 17 1
Juniata College 33 7 0 0 0 0 0 0 2 0 0 83 -136 173 0 970 83 1 1 0 1 0 0 0 0 0 0 0
Shawnee Community College 27 5 4 3 1 0 0 5 1 148 185 179 -143 210 0 963 364 1 1 0 0 0 0 0 0 0 5 1
Grace College 30 4 4 3 1 0 0 0 1 133 167 161 -150 89 0 933 328 1 0 2 0 1 1 0 0 1000 5 2
Bellevue University 35 8 11 9 1 0 1 8 4 314 429 385 33 207 0 971 813 1 0 1 0 1 0 0 0 1000 15 3
Minnesota West Community College 27 6 0 0 0 0 0 0 2 0 0 94 -27 163 0 741 94 1 4 3 1 0 1 2 1 0 0 0
Minnesota West Community College 39 0 20 15 5 0 0 0 4 513 641 558 58 307 0 1000 1199 1 0 0 0 1 2 0 0 1000 25 1
St. Cloud Technical College 19 2 7 6 1 0 0 2 1 368 421 400 69 318 0 789 821 1 1 3 0 2 0 0 2 500 8 2
MSCTC - Fergus Falls CC 21 0 2 2 0 0 0 0 1 95 95 136 -11 367 0 810 232 1 1 3 0 0 1 0 1 0 2 3
MSCTC - Fergus Falls CC 26 1 4 4 0 0 0 0 2 154 154 214 -17 197 0 769 368 1 3 3 0 1 0 0 0 1000 4 4
St. Cloud Technical College 30 5 9 6 1 0 2 5 2 300 533 344 8 195 0 600 877 1 4 8 0 0 0 0 0 0 16 5
Ellsworth CC 30 10 12 10 2 0 0 4 4 400 467 471 22 291 0 967 937 1 1 0 0 3 1 0 0 1000 14 6
NIACC 30 9 11 10 0 1 0 6 3 367 433 417 32 356 0 1000 850 1 0 0 1 1 0 2 1 500 13 7
Cedar Crest 33 13 12 9 2 0 1 13 1 364 515 382 41 376 0 970 898 1 1 0 0 1 0 0 0 1000 17 8
Frederick Community Colleg 26 12 12 12 0 0 0 8 1 462 462 464 53 393 0 885 926 1 0 3 0 0 0 1 0 0 12 9
Minnesota West Community College 19 0 4 3 1 0 0 0 0 211 263 211 -2 359 0 737 474 1 1 4 0 2 0 0 0 1000 5 10
Minnesota West Community College 33 9 10 7 2 1 0 9 2 303 424 343 2 333 0 818 767 1 1 5 0 1 1 0 0 1000 14 11
MSCTC - Fergus Falls CC 27 3 9 8 1 0 0 3 1 333 370 400 6 291 0 889 770 1 1 2 2 2 0 0 0 1000 10 12
MSCTC - Fergus Falls CC 24 0 2 2 0 0 0 0 4 83 83 214 -8 250 0 875 298 1 1 2 0 0 1 0 0 0 2 13
Ridgewater College 22 10 7 4 2 1 0 8 1 318 500 348 2 247 0 955 848 1 1 0 0 0 0 0 0 0 11 14
Ridgewater College 27 8 12 11 1 0 0 8 2 444 481 516 10 288 0 1000 998 1 0 0 2 0 3 0 0 0 13 15
Riverland Community Colleg 23 0 3 3 0 0 0 0 3 130 130 259 -5 306 0 783 390 1 3 2 1 0 0 0 0 0 3 16
Riverland Community Colleg 32 7 7 7 0 0 0 0 4 219 219 324 -8 268 0 906 543 1 2 1 1 0 0 0 0 0 7 17
Dakota County Technical College 23 0 5 5 0 0 0 0 2 217 217 308 -10 192 0 739 525 1 3 3 1 0 0 0 0 0 5 18
Dakota County Technical College 18 1 3 3 0 0 0 1 0 167 167 167 -12 205 0 944 333 1 0 1 0 1 0 0 0 1000 3 19
Dakota County Technical College 20 1 5 5 0 0 0 1 2 250 250 318 -12 213 0 900 568 1 0 2 0 1 0 0 1 500 5 20
Dakota County Technical College 17 0 3 3 0 0 0 0 1 176 176 222 -14 200 0 765 399 1 1 3 0 0 0 0 1 0 3 21
St. Cloud Technical College 32 10 14 11 1 1 1 6 0 438 625 424 7 319 0 750 1049 1 1 7 0 1 0 1 0 1000 20 22
St. Cloud Technical College 27 6 10 8 0 0 2 6 3 370 593 433 11 355 0 815 1026 1 4 1 0 1 0 0 1 500 16 23
Ridgewater College 18 1 4 4 0 0 0 1 0 222 222 263 -1 364 0 778 485 1 2 2 1 0 0 0 0 0 4 24
Ridgewater College 28 4 6 5 1 0 0 2 7 214 250 371 -3 274 0 893 621 1 1 2 0 1 0 0 0 1000 7 25
Riverland Community Colleg 17 0 0 0 0 0 0 0 1 0 0 56 -8 159 0 647 56 1 3 3 0 0 0 0 0 0 0 0
Riverland Community Colleg 27 2 5 4 1 0 0 2 1 185 222 241 -11 153 0 704 464 1 2 6 1 0 0 0 0 0 6 1
Itasca Community College 27 2 5 5 0 0 0 2 0 185 185 185 -13 141 0 926 370 1 1 1 0 0 0 0 0 0 5 2
Central Lakes College 31 11 13 7 4 0 2 9 2 419 742 455 5 271 0 968 1196 1 0 1 0 2 1 0 0 1000 23 3
Minnesota West Community College 35 12 15 12 3 0 0 10 4 429 514 487 11 355 0 886 1001 1 3 1 0 1 1 0 1 500 18 4
Total for Player 975 171 263 216 33 5 9 119 70 270 342 325 11 355 0 868 666 37 48 81 12 26 13 6 9 743 333 4

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Opponents: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Shawnee Community College All 1 7 18 15 1 0 1 971 0 1 0 0
Frederick Community Colleg All 1 7 21 15 0 2 2 947 0 2 0 0
Juniata College All 1 7 18 2 1 0 1 952 0 0 0 0
Shawnee Community College All 1 7 18 9 1 0 1 964 0 0 0 0
Grace College All 1 7 21 12 1 1 2 943 0 0 0 0
Bellevue University All 1 7 21 15 0 1 1 973 0 0 0 0
Minnesota West Community College All 1 6 18 11 2 0 2 935 0 0 0 1
Minnesota West Community College All 1 7 15 16 1 0 1 969 0 2 0 2
St. Cloud Technical College All 1 7 12 6 1 0 1 947 0 0 0 0
MSCTC - Fergus Falls CC All 1 7 18 7 0 0 0 1000 0 2 0 7
MSCTC - Fergus Falls CC All 1 7 18 12 2 0 2 938 0 1 1 7
St. Cloud Technical College All 1 7 18 14 3 0 3 914 0 2 0 2
Ellsworth CC All 1 7 21 18 4 0 4 907 0 0 0 0
NIACC All 1 7 21 14 3 0 3 921 0 0 0 3
Cedar Crest All 1 5 15 12 1 0 1 964 0 0 0 0
Frederick Community Colleg All 1 7 15 8 0 0 0 1000 0 1 0 0
Minnesota West Community College All 1 5 15 4 3 0 3 864 0 1 0 4
Minnesota West Community College All 1 7 21 15 4 0 4 900 0 0 1 7
MSCTC - Fergus Falls CC All 1 7 21 13 3 0 3 919 0 1 0 2
MSCTC - Fergus Falls CC All 1 7 21 12 2 0 2 943 0 0 1 0
Ridgewater College All 1 5 15 9 0 0 0 1000 0 0 0 0
Ridgewater College All 1 0 0 0 0 0 0 0 0 0 0 0
Riverland Community Colleg All 1 6 18 14 1 0 1 970 0 0 0 0
Riverland Community Colleg All 1 7 18 7 2 0 2 926 0 0 0 2
Dakota County Technical College All 1 6 15 5 3 0 3 870 0 0 0 0
Dakota County Technical College All 1 4 12 6 4 0 4 818 0 0 0 3
Dakota County Technical College All 1 0 0 0 0 0 0 0 0 0 0 0
Dakota County Technical College All 1 5 15 11 7 0 7 788 0 0 0 5
St. Cloud Technical College All 1 7 21 9 4 0 4 882 0 0 0 0
St. Cloud Technical College All 1 7 21 13 1 0 1 971 0 0 0 0
Ridgewater College All 1 4 12 9 2 0 2 913 0 0 0 0
Ridgewater College All 1 7 21 13 1 0 1 971 0 0 0 0
Riverland Community Colleg All 1 6 18 9 4 0 4 871 0 0 0 0
Riverland Community Colleg All 1 7 21 10 5 0 5 861 0 0 0 1
Itasca Community College All 1 6 18 14 0 2 2 941 0 0 0 0
Central Lakes College All 1 7 21 12 3 0 3 917 0 0 0 0
Minnesota West Community College All 1 7 21 14 3 0 3 921 0 0 0 0
Total for Player All 37 226 633 385 73 6 79 928 0 13 3 46

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Opponents: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Shawnee Community College 6.00 18 3 3 0 1 5 8 0 0 0 0 0 0 0 1 0 471 0 3.50 0 1 1 1.50 0 0 0 0 0 0 5.83 1.17 0.00 0.00 0 0 5
Frederick Community Colleg 7.00 22 8 8 0 0 0 10 0 0 0 0 0 0 1 0 0 455 0 8.00 1000 1 1 1.43 0 1 0 0 0 0 2.00 0.00 0.00 0.00 2 0 2
Juniata College 7.00 33 3 3 0 2 3 9 0 0 0 0 0 0 1 0 0 290 0 3.00 1000 1 1 1.57 1 1 0 0 0 0 9.00 2.00 0.00 0.00 6 0 9
Shawnee Community College 7.00 23 0 0 0 0 3 3 0 0 0 1 0 0 1 0 0 136 0 0.00 1000 1 1 0.43 1 1 0 0 0 0 6.00 0.00 0.00 0.00 3 0 6
Bellevue University 7.00 32 2 1 0 4 0 6 0 0 0 3 0 0 1 0 0 240 0 1.00 1000 1 1 1.43 1 1 0 0 0 0 0.00 4.00 0.00 0.00 0 0 0
Minnesota West Community College 6.00 37 12 9 0 0 0 14 1 0 0 1 0 0 0 1 0 389 28 10.50 0 1 1 2.33 0 1 0 0 0 0 1.17 0.00 0.00 0.00 1 0 1
Minnesota West Community College 7.00 31 2 2 0 4 2 6 0 0 0 1 0 0 1 0 0 231 0 2.00 1000 1 1 1.43 1 1 0 0 0 0 2.00 4.00 0.00 0.00 0 0 2
St. Cloud Technical College 4.00 32 12 11 0 0 2 16 0 0 0 0 0 0 0 1 0 500 0 19.25 0 1 1 4.00 1 1 0 0 0 0 5.25 0.00 0.00 0.00 1 0 3
MSCTC - Fergus Falls CC 6.00 28 7 7 0 0 0 11 0 0 2 1 0 0 0 1 0 440 0 8.17 0 1 1 1.83 0 1 0 0 0 0 1.17 0.00 0.00 0.00 1 0 1
MSCTC - Fergus Falls CC 6.00 29 5 5 0 4 2 9 0 0 1 0 0 0 0 1 0 375 0 5.83 0 1 1 2.17 1 1 0 0 0 0 3.50 4.67 0.00 0.00 1 0 3
St. Cloud Technical College 6.00 35 10 8 0 5 2 9 0 0 0 2 1 0 0 1 0 333 0 9.33 0 1 1 2.33 1 1 0 0 0 0 3.50 5.83 0.00 0.00 1 0 3
Ellsworth CC 7.00 33 6 3 0 3 1 6 0 0 0 3 0 1 1 0 0 222 0 3.00 1000 1 1 1.29 1 1 0 0 0 0 3.00 3.00 0.00 0.00 2 0 3
NIACC 7.00 34 7 5 0 0 0 13 0 0 0 0 0 0 1 0 0 382 0 5.00 1000 1 1 1.86 1 1 0 0 0 0 3.00 0.00 0.00 0.00 3 0 3
Cedar Crest 4.00 22 4 4 0 5 2 2 0 0 0 0 0 0 1 0 0 118 0 7.00 1000 1 1 1.75 1 1 0 0 0 0 12.25 8.75 0.00 0.00 5 0 7
Frederick Community Colleg 5.00 18 0 0 0 0 1 2 0 0 0 0 0 2 1 0 0 111 0 0.00 1000 1 1 0.40 1 1 0 0 1 0 4.20 0.00 0.00 0.00 2 0 3
Minnesota West Community College 5.00 35 14 11 0 0 0 15 0 0 0 0 0 0 0 1 0 429 0 15.40 0 1 1 3.00 1 1 0 0 0 0 1.40 0.00 0.00 0.00 1 0 1
Minnesota West Community College 7.00 35 8 3 0 6 1 7 0 0 0 0 0 0 1 0 0 241 0 3.00 1000 1 1 1.86 1 1 0 0 0 0 3.00 6.00 0.00 0.00 2 0 3
MSCTC - Fergus Falls CC 7.00 34 7 4 0 0 2 11 0 0 0 2 0 0 0 1 0 344 0 4.00 0 1 1 1.57 1 1 0 0 0 0 5.00 0.00 0.00 0.00 3 0 5
MSCTC - Fergus Falls CC 7.00 33 4 3 0 6 1 7 0 0 0 0 0 0 0 1 0 259 0 3.00 0 1 1 1.86 1 1 0 0 0 0 5.00 6.00 0.00 0.00 4 0 5
Ridgewater College 5.00 21 0 0 0 2 2 4 0 0 0 2 0 0 1 0 0 235 0 0.00 1000 1 1 1.20 1 1 0 0 0 0 5.60 2.80 0.00 0.00 2 0 4
Riverland Community Colleg 6.00 27 4 4 0 2 0 6 0 0 1 1 0 0 0 1 0 261 0 4.67 0 1 1 1.33 1 1 0 0 0 0 5.83 2.33 0.00 0.00 5 0 5
Riverland Community Colleg 6.00 36 9 6 0 4 0 12 0 0 0 1 0 0 0 1 0 387 0 7.00 0 1 1 2.67 1 1 0 0 0 0 1.17 4.67 0.00 0.00 1 0 1
Dakota County Technical College 5.00 33 8 6 0 4 0 9 0 0 0 2 1 5 0 1 0 346 0 8.40 0 1 1 2.60 0 1 0 0 0 0 4.20 5.60 0.00 0.00 3 0 3
Dakota County Technical College 4.00 32 14 12 0 6 0 11 0 0 1 0 0 3 0 1 0 440 0 21.00 0 1 1 4.25 0 1 0 0 0 0 1.75 10.50 0.00 0.00 1 0 1
Dakota County Technical College 5.00 33 10 7 0 5 2 8 0 0 0 1 0 4 0 1 0 296 0 9.80 0 1 1 2.60 0 1 0 0 0 0 5.60 7.00 0.00 0.00 2 0 4
Dakota County Technical College 5.00 35 14 9 0 4 0 9 0 0 0 3 0 0 0 1 0 321 0 12.60 0 1 1 2.60 0 1 0 0 0 0 4.20 5.60 0.00 0.00 3 0 3
St. Cloud Technical College 7.00 34 5 2 0 2 2 7 0 0 1 1 0 0 1 0 0 233 0 2.00 1000 1 1 1.29 1 1 0 0 0 0 3.00 2.00 0.00 0.00 1 0 3
St. Cloud Technical College 7.00 35 5 5 0 1 1 10 0 0 0 2 0 0 1 0 0 313 0 5.00 1000 1 1 1.57 1 1 0 0 0 0 5.00 1.00 0.00 0.00 4 0 5
Ridgewater College 4.00 28 10 8 0 2 1 0 0 0 0 1 0 0 0 1 0 0 0 14.00 0 1 1 0.50 1 1 0 0 0 0 5.25 3.50 0.00 0.00 2 0 3
Ridgewater College 7.00 34 3 3 0 1 2 13 0 0 0 2 0 0 1 0 0 419 0 3.00 1000 1 1 2.00 1 1 0 0 0 0 3.00 1.00 0.00 0.00 1 0 3
Riverland Community Colleg 6.00 41 13 11 0 5 0 15 0 0 0 0 0 3 0 1 0 417 0 12.83 0 1 1 3.33 1 1 0 0 0 0 1.17 5.83 0.00 0.00 1 0 1
Riverland Community Colleg 38.00 38 7 2 0 4 3 8 0 0 1 1 0 1 0 1 0 250 0 0.37 0 1 1 0.32 1 1 0 0 0 0 0.92 0.74 0.00 0.00 2 0 5
Itasca Community College 6.00 27 4 3 0 0 0 7 1 0 0 4 0 1 0 1 0 304 43 3.50 0 1 1 1.17 1 1 0 0 0 0 4.67 0.00 0.00 0.00 4 0 4
Central Lakes College 6.00 35 5 4 0 2 0 9 0 0 0 1 0 0 1 0 0 281 0 4.67 1000 1 1 1.83 1 1 0 0 0 0 2.33 2.33 0.00 0.00 2 0 2
Minnesota West Community College 7.00 40 11 10 0 4 3 11 0 0 0 1 0 0 1 0 0 314 0 10.00 1000 1 1 2.14 1 21 0 0 0 0 4.00 4.00 0.00 0.00 1 0 4
Total for Player 242.00 1093 236 182 0 88 43 303 2 0 7 37 2 20 16 19 0 316 2 5.26 457 35 37 1.62 27 54 0 0 1 0 3.36 2.55 0.00 0.00 73 0 116

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs