Back to main page

2007 Rochester Community & Technical College Stats for Kate Richards #2 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Shawnee Community College 3 0 3 3 0 0 0 1 0 1000 1000 1000 0 1000 0 1000 2000 1 0 0 0 0 0 0 0 0 3 1
Frederick Community Colleg 5 2 3 3 0 0 0 0 0 600 600 600 -250 750 0 1000 1200 1 0 0 0 1 0 0 0 1000 3 2
Juniata College 4 1 1 1 0 0 0 0 0 250 250 250 -417 583 0 750 500 1 1 0 0 0 0 0 0 0 1 3
Shawnee Community College 3 0 0 0 0 0 0 0 0 0 0 0 -533 333 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Grace College 4 3 2 2 0 0 0 0 0 500 500 500 7 273 0 1000 1000 1 0 0 0 0 0 0 0 0 2 1
Bellevue University 4 0 1 1 0 0 0 0 0 250 250 250 -39 273 0 1000 500 1 0 0 0 0 0 0 0 0 1 2
Frederick Community Colleg 1 0 0 0 0 0 0 0 1 0 0 500 -57 333 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Cedar Crest 2 0 1 1 0 0 0 0 1 500 500 667 6 286 0 1000 1167 1 0 0 0 0 0 0 0 0 1 1
NIACC 4 1 2 1 1 0 0 1 0 500 750 500 17 429 0 1000 1250 1 0 0 0 0 0 0 0 0 3 2
Ellsworth CC 2 2 2 2 0 0 0 0 1 1000 1000 1000 52 625 0 1000 2000 1 0 0 0 1 0 0 0 1000 2 3
Minnesota West Community College 4 2 3 3 0 0 0 1 0 750 750 750 83 700 0 1000 1500 1 0 0 0 0 0 0 0 0 3 4
Minnesota West Community College 2 1 0 0 0 0 0 0 1 0 0 500 -26 625 0 500 500 1 0 1 1 1 0 0 0 1000 0 0
St. Cloud Technical College 3 3 1 1 0 0 0 1 1 333 333 500 -37 444 0 667 833 1 1 0 0 1 0 0 0 1000 1 1
St. Cloud Technical College 3 1 2 1 1 0 0 3 1 667 1000 750 14 375 0 1000 1750 1 0 0 0 0 0 0 0 0 3 2
MSCTC - Fergus Falls CC 2 1 1 1 0 0 0 1 0 500 500 333 15 500 0 1000 833 1 0 0 0 2 0 1 0 1000 1 3
MSCTC - Fergus Falls CC 3 2 1 1 0 0 0 1 1 333 333 500 -9 500 0 1000 833 1 0 0 0 1 0 0 0 1000 1 4
Minnesota West Community College 3 2 2 2 0 0 0 1 1 667 667 750 11 500 0 1000 1417 1 0 0 0 0 0 0 0 0 2 5
Minnesota West Community College 2 3 1 0 1 0 0 0 2 500 1000 750 12 500 0 1000 1750 1 0 0 0 2 0 0 0 1000 2 6
MSCTC - Fergus Falls CC 4 1 3 3 0 0 0 2 0 750 750 750 31 667 0 750 1500 1 1 0 0 1 0 0 0 1000 3 7
MSCTC - Fergus Falls CC 4 2 2 0 2 0 0 2 0 500 1000 500 31 600 0 750 1500 1 0 1 0 0 0 0 0 0 4 8
Ridgewater College 1 0 0 0 0 0 0 0 1 0 0 500 -8 556 0 0 500 1 1 0 0 0 1 0 0 0 0 0
Ridgewater College 4 2 2 1 1 0 0 0 0 500 750 500 0 444 0 1000 1250 1 0 0 0 1 0 0 0 1000 3 1
Riverland Community Colleg 3 0 1 1 0 0 0 0 0 333 333 333 -7 375 0 667 667 1 0 1 0 0 0 0 0 0 1 2
Riverland Community Colleg 1 2 1 1 0 0 0 2 2 1000 1000 1000 7 500 0 1000 2000 1 0 0 0 1 0 0 0 1000 1 3
Dakota County Technical College 4 2 3 3 0 0 0 0 0 750 750 750 21 625 0 1000 1500 1 0 0 0 0 0 0 0 0 3 4
Dakota County Technical College 4 1 1 1 0 0 0 0 0 250 250 250 -13 556 0 1000 500 1 0 0 0 1 0 0 0 1000 1 5
Dakota County Technical College 3 1 1 1 0 0 0 1 1 333 333 500 -19 455 0 667 833 1 0 1 0 1 0 0 0 1000 1 6
Dakota County Technical College 3 2 2 1 1 0 0 2 1 667 1000 750 6 400 0 1000 1750 1 0 0 0 1 0 0 0 1000 3 7
St. Cloud Technical College 4 1 1 0 0 0 1 1 0 250 1000 250 -11 400 0 1000 1250 1 0 0 0 0 0 0 0 0 4 8
St. Cloud Technical College 4 0 0 0 0 0 0 0 0 0 0 0 -32 273 0 750 0 1 0 1 0 0 0 0 0 0 0 0
Ridgewater College 2 1 2 2 0 0 0 0 1 1000 1000 1000 11 300 0 1000 2000 1 0 0 0 0 0 0 0 0 2 1
Ridgewater College 3 0 2 2 0 0 0 0 1 667 667 750 17 444 0 1000 1417 1 0 0 0 0 0 0 0 0 2 2
Riverland Community Colleg 4 2 1 1 0 0 0 0 1 250 250 400 -9 556 0 1000 650 1 0 0 0 0 0 0 0 0 1 3
Riverland Community Colleg 3 2 1 0 1 0 0 0 2 333 667 600 -13 400 0 1000 1267 1 0 0 0 0 0 0 0 0 2 4
Itasca Community College 2 0 1 0 1 0 0 1 0 500 1000 500 1 333 0 1000 1500 1 0 0 0 0 1 0 0 0 2 5
Central Lakes College 3 0 0 0 0 0 0 0 0 0 0 0 -13 250 0 667 0 1 0 1 0 0 1 0 0 0 0 0
Minnesota West Community College 3 2 1 1 0 0 0 0 2 333 333 600 -16 250 0 1000 933 1 0 0 0 0 0 0 0 0 1 1
Total for Player 113 45 51 41 9 0 1 21 22 451 558 543 -16 250 0 912 1101 37 4 6 1 15 3 1 0 1000 63 1

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Kate Richards: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Shawnee Community College All 1 0 0 0 0 0 0 0 0 0 0 0
Frederick Community Colleg left Field 1 7 3 0 0 0 0 1000 0 0 0 0
Juniata College All 1 7 2 1 1 0 1 750 0 0 0 0
Shawnee Community College left Field 1 7 2 0 0 0 0 1000 0 0 0 0
Grace College left Field 1 7 3 0 0 0 0 1000 0 0 0 0
Bellevue University left Field 1 7 4 0 0 0 0 1000 0 0 0 0
Frederick Community Colleg All 1 0 1 0 2 0 2 333 0 0 0 0
Cedar Crest All 1 0 0 0 0 0 0 0 0 0 0 0
NIACC All 1 0 2 0 0 0 0 1000 0 0 0 0
Ellsworth CC All 1 0 2 0 1 0 1 667 0 0 0 0
Minnesota West Community College left Field 1 6 1 0 0 0 0 1000 0 0 0 0
Minnesota West Community College All 1 7 4 0 0 0 0 1000 0 0 0 0
St. Cloud Technical College 1st Base 1 0 7 0 0 0 0 1000 0 0 0 0
St. Cloud Technical College left Field 1 7 0 0 0 0 0 0 0 0 0 0
St. Cloud Technical College All 1 7 7 0 0 0 0 1000 0 0 0 0
St. Cloud Technical College 1st Base 1 7 7 0 0 0 0 1000 0 0 0 0
MSCTC - Fergus Falls CC 1st Base 1 7 10 1 0 0 0 1000 0 0 0 0
MSCTC - Fergus Falls CC left Field 1 7 1 0 0 0 0 1000 0 0 0 0
Minnesota West Community College 1st Base 1 5 5 0 0 0 0 1000 0 0 0 0
Minnesota West Community College left Field 1 7 1 0 0 0 0 1000 0 0 0 0
MSCTC - Fergus Falls CC 1st Base 1 7 5 0 0 0 0 1000 0 0 0 0
MSCTC - Fergus Falls CC left Field 1 7 0 0 0 0 0 0 0 0 0 0
Ridgewater College 1st Base 1 2 0 0 0 0 0 0 0 0 0 0
Ridgewater College left Field 1 3 3 0 0 0 0 1000 0 0 0 0
Ridgewater College All 1 5 3 0 0 0 0 1000 0 0 0 0
Ridgewater College left Field 1 7 1 0 2 0 2 333 0 0 0 0
Riverland Community Colleg 1st Base 1 7 11 0 0 0 0 1000 0 0 0 0
Riverland Community Colleg left Field 1 7 0 0 0 0 0 0 0 0 0 0
Dakota County Technical College 1st Base 1 6 11 0 0 0 0 1000 0 0 0 0
Dakota County Technical College 1st Base 1 5 5 0 1 0 1 833 0 0 0 0
Dakota County Technical College 1st Base 1 5 3 0 0 0 0 1000 0 0 0 0
Dakota County Technical College 1st Base 1 5 5 1 0 0 0 1000 0 0 0 0
St. Cloud Technical College 1st Base 1 6 10 1 1 0 1 917 0 0 0 0
St. Cloud Technical College 1st Base 1 6 3 0 0 0 0 1000 0 0 0 0
Ridgewater College 1st Base 1 5 5 0 0 0 0 1000 0 0 0 0
Ridgewater College 1st Base 1 7 5 0 0 0 0 1000 0 0 0 0
Riverland Community Colleg 1st Base 1 6 5 0 0 0 0 1000 0 0 0 0
Riverland Community Colleg 1st Base 1 7 5 0 0 0 0 1000 0 0 0 0
Itasca Community College 1st Base 1 7 9 2 0 0 0 1000 0 0 0 0
Central Lakes College 1st Base 1 6 11 0 0 1 1 917 0 0 0 0
Minnesota West Community College 1st Base 1 7 8 0 1 0 1 889 0 0 0 0
Totals 1st Base 20 113 130 5 3 1 4 971 0 0 0 0
Totals left Field 12 79 19 0 2 0 2 905 0 0 0 0
Total for Player All 37 206 160 6 9 1 10 943 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher