Back to main page

2007 Rochester Community & Technical College Stats for Jessie O'Leary #4 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
NIACC 4 1 2 2 0 0 0 1 0 500 500 500 0 500 0 1000 1000 1 0 0 0 2 0 0 0 1000 2 1
Ellsworth CC 3 0 0 0 0 0 0 0 0 0 0 0 -214 286 0 667 0 1 0 1 0 0 1 0 0 0 0 0
Minnesota West Community College 4 1 2 2 0 0 0 2 0 500 500 500 78 364 0 1000 1000 1 0 0 0 0 0 0 0 0 2 1
Minnesota West Community College 3 0 1 1 0 0 0 0 1 333 333 500 -6 300 0 1000 833 1 0 0 0 0 0 0 0 0 1 2
St. Cloud Technical College 3 0 1 1 0 0 0 1 1 333 333 500 -11 400 0 1000 833 1 0 0 0 0 0 0 0 0 1 3
St. Cloud Technical College 4 0 1 1 0 0 0 1 0 250 250 250 -30 300 0 500 500 1 1 1 0 0 0 0 0 0 1 4
MSCTC - Fergus Falls CC 2 0 1 0 1 0 0 0 0 500 1000 333 14 333 0 1000 1333 1 0 0 0 0 0 1 0 0 2 5
MSCTC - Fergus Falls CC 2 0 0 0 0 0 0 0 1 0 0 333 -28 250 0 500 333 1 1 0 0 1 0 0 0 1000 0 0
Minnesota West Community College 4 1 2 1 1 0 0 4 0 500 750 500 25 375 0 1000 1250 1 0 0 0 2 0 0 0 1000 3 1
Minnesota West Community College 4 1 1 1 0 0 0 1 0 250 250 250 -11 300 0 1000 500 1 0 0 0 1 0 0 0 1000 1 2
MSCTC - Fergus Falls CC 4 0 0 0 0 0 0 1 0 0 0 0 -48 250 0 1000 0 1 0 0 0 1 0 0 0 1000 0 0
MSCTC - Fergus Falls CC 2 0 0 0 0 0 0 0 2 0 0 500 -63 100 0 500 500 1 0 1 0 0 0 0 0 0 0 0
Ridgewater College 1 0 1 1 0 0 0 0 1 1000 1000 1000 18 143 0 1000 2000 1 0 0 0 1 0 0 0 1000 1 1
Ridgewater College 4 0 1 1 0 0 0 1 0 250 250 250 -5 286 0 1000 500 1 0 0 0 0 0 0 0 0 1 2
Riverland Community Colleg 3 2 2 1 1 0 0 0 0 667 1000 667 24 500 0 1000 1667 1 0 0 0 1 0 0 0 1000 3 3
Riverland Community Colleg 4 0 0 0 0 0 0 0 0 0 0 0 -25 273 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Dakota County Technical College 4 2 2 2 0 0 0 0 0 500 500 500 15 364 0 1000 1000 1 0 0 0 1 0 0 0 1000 2 1
Dakota County Technical College 2 2 1 1 0 0 0 1 2 500 500 750 22 300 0 1000 1250 1 0 0 0 0 0 0 0 0 1 2
Dakota County Technical College 4 1 1 1 0 0 0 0 0 250 250 250 -4 400 0 1000 500 1 0 0 0 0 0 0 0 0 1 3
Dakota County Technical College 4 2 2 2 0 0 0 2 0 500 500 500 12 400 0 1000 1000 1 0 0 0 0 0 0 0 0 2 4
St. Cloud Technical College 2 1 1 1 0 0 0 0 2 500 500 750 17 400 0 1000 1250 1 0 0 0 2 0 0 0 1000 1 5
St. Cloud Technical College 4 2 2 1 0 0 1 1 0 500 1250 500 27 500 0 750 1750 1 1 0 0 1 0 0 0 1000 5 6
Ridgewater College 2 1 0 0 0 0 0 0 1 0 0 333 -9 375 0 1000 333 1 0 0 0 0 0 0 0 0 0 0
Ridgewater College 4 0 0 0 0 0 0 0 0 0 0 0 -26 200 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Riverland Community Colleg 5 0 1 1 0 0 0 2 0 200 200 200 -33 91 0 800 400 1 0 1 0 0 0 0 0 0 1 1
Riverland Community Colleg 3 1 0 0 0 0 0 0 1 0 0 250 -44 83 0 1000 250 1 0 0 0 1 0 0 0 1000 0 0
Itasca Community College 3 1 1 0 0 0 1 2 0 333 1333 333 1 182 0 667 1667 1 0 1 0 0 0 0 0 0 4 1
Central Lakes College 3 1 0 0 0 0 0 0 1 0 0 250 -10 111 0 1000 250 1 0 0 0 0 0 0 0 0 0 0
Total for Player 91 20 26 21 3 0 2 20 13 286 385 371 -10 111 0 912 756 28 3 5 0 14 1 1 0 1000 35 0

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Jessie O'Leary: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
NIACC All 1 0 2 5 1 0 1 875 0 0 0 0
Ellsworth CC All 1 0 3 1 1 0 1 800 0 0 0 0
Minnesota West Community College Short Stop 1 6 2 1 2 0 2 600 0 0 0 0
Minnesota West Community College Short Stop 1 7 0 7 0 0 0 1000 0 0 0 0
St. Cloud Technical College Short Stop 1 7 1 3 0 0 0 1000 0 0 0 0
St. Cloud Technical College Short Stop 1 7 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC Short Stop 1 7 2 1 0 0 0 1000 0 0 0 0
MSCTC - Fergus Falls CC Short Stop 1 7 5 3 0 0 0 1000 0 0 0 0
Minnesota West Community College Short Stop 1 5 0 0 0 0 0 0 0 0 0 0
Minnesota West Community College Short Stop 1 7 2 2 1 0 1 800 0 0 0 0
MSCTC - Fergus Falls CC Short Stop 1 7 1 0 0 0 0 1000 0 0 0 0
MSCTC - Fergus Falls CC Short Stop 1 7 2 3 1 0 1 833 0 0 0 0
Ridgewater College Short Stop 1 5 2 1 1 0 1 750 0 0 0 0
Ridgewater College Short Stop 1 7 3 0 0 0 0 1000 0 0 0 0
Riverland Community Colleg Short Stop 1 7 1 0 0 0 0 1000 0 0 0 0
Riverland Community Colleg Short Stop 1 7 2 2 0 0 0 1000 0 0 0 0
Dakota County Technical College Short Stop 1 6 0 2 0 0 0 1000 0 0 0 0
Dakota County Technical College Short Stop 1 5 2 1 0 0 0 1000 0 0 0 0
Dakota County Technical College Short Stop 1 5 4 4 0 0 0 1000 0 0 0 0
Dakota County Technical College Short Stop 1 5 1 4 0 0 0 1000 0 0 0 0
St. Cloud Technical College Short Stop 1 6 10 1 1 0 1 917 0 0 0 0
St. Cloud Technical College Short Stop 1 6 3 3 2 0 2 750 0 0 0 0
Ridgewater College Short Stop 1 5 2 2 0 0 0 1000 0 0 0 0
Ridgewater College Short Stop 1 7 3 1 0 0 0 1000 0 0 0 0
Riverland Community Colleg Short Stop 1 6 3 2 0 0 0 1000 0 0 0 0
Riverland Community Colleg Short Stop 1 7 3 1 1 0 1 800 0 0 0 0
Itasca Community College Short Stop 1 7 5 2 0 0 0 1000 0 0 0 0
Central Lakes College Short Stop 1 3 0 1 1 0 1 500 0 0 0 0
Totals Short Stop 26 161 59 47 10 0 10 914 0 0 0 0
Total for Player All 28 161 64 53 12 0 12 907 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher