Back to main page

2007 Rochester Community & Technical College Stats for Lyndsey Gjere #5 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Shawnee Community College 2 1 0 0 0 0 0 0 1 0 0 333 0 0 0 1000 333 1 0 0 0 0 0 0 0 0 0 0
Frederick Community Colleg 3 1 1 1 0 0 0 0 1 333 333 500 200 200 0 1000 833 1 0 0 0 0 0 0 0 0 1 1
Juniata College 3 1 1 1 0 0 0 1 0 333 333 333 250 250 0 667 667 1 0 1 0 0 0 0 0 0 1 2
Shawnee Community College 2 0 0 0 0 0 0 0 0 0 0 0 -50 250 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Grace College 4 0 1 1 0 0 0 0 0 250 250 250 14 222 0 750 500 1 0 1 0 0 0 0 0 0 1 1
Bellevue University 3 0 1 1 0 0 0 0 0 333 333 333 35 222 0 667 667 1 0 1 0 0 0 0 0 0 1 2
Frederick Community Colleg 2 0 0 0 0 0 0 0 0 0 0 0 -25 222 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Cedar Crest 1 1 0 0 0 0 0 1 1 0 0 500 -35 167 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
NIACC 3 0 0 0 0 0 0 0 0 0 0 0 -61 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Minnesota West Community College 3 1 2 1 0 0 1 1 0 667 1667 667 57 286 0 1000 2333 1 0 0 0 0 1 0 0 0 5 1
Minnesota West Community College 1 0 0 0 0 0 0 0 1 0 0 500 -9 286 0 1000 500 1 0 0 0 1 1 0 0 1000 0 0
St. Cloud Technical College 2 2 1 1 0 0 0 0 1 500 500 667 19 500 0 1000 1167 1 0 0 0 0 0 0 0 0 1 1
MSCTC - Fergus Falls CC 3 1 1 0 1 0 0 0 0 333 667 333 28 333 0 1000 1000 1 0 0 0 0 0 0 0 0 2 2
MSCTC - Fergus Falls CC 3 0 3 3 0 0 0 0 0 1000 1000 1000 92 625 0 1000 2000 1 0 0 0 1 0 0 1 500 3 3
Minnesota West Community College 3 3 2 2 0 0 0 0 1 667 667 750 120 667 0 1000 1417 1 0 0 0 1 0 0 0 1000 2 4
Minnesota West Community College 3 0 1 1 0 0 0 2 1 333 333 500 -1 667 0 1000 833 1 0 0 0 0 0 0 0 0 1 5
MSCTC - Fergus Falls CC 3 2 2 2 0 0 0 1 0 667 667 667 22 556 0 1000 1333 1 0 0 0 0 0 0 0 0 2 6
MSCTC - Fergus Falls CC 4 0 2 2 0 0 0 0 0 500 500 500 34 500 0 1000 1000 1 0 0 0 0 0 0 0 0 2 7
Ridgewater College 2 0 0 0 0 0 0 0 0 0 0 0 -15 444 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Ridgewater College 3 0 0 0 0 0 0 0 0 0 0 0 -35 222 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Riverland Community Colleg 3 0 1 1 0 0 0 0 0 333 333 333 -36 125 0 667 667 1 0 1 0 0 0 0 0 0 1 1
Riverland Community Colleg 4 0 1 1 0 0 0 1 0 250 250 250 -42 200 0 1000 500 1 0 0 0 0 0 0 0 0 1 2
Dakota County Technical College 3 0 1 1 0 0 0 0 0 333 333 333 0 300 0 667 667 1 0 1 0 0 0 0 0 0 1 3
Dakota County Technical College 2 1 2 2 0 0 0 2 1 1000 1000 1000 21 444 0 1000 2000 1 0 0 0 0 0 0 0 0 2 4
Dakota County Technical College 2 1 1 1 0 0 0 1 1 500 500 667 25 571 0 1000 1167 1 0 0 0 0 0 0 0 0 1 5
Dakota County Technical College 3 1 1 1 0 0 0 0 0 333 333 333 -1 571 0 1000 667 1 0 0 0 0 1 0 0 0 1 6
St. Cloud Technical College 3 1 1 1 0 0 0 0 0 333 333 333 -2 375 0 1000 667 1 0 0 0 1 0 0 0 1000 1 7
St. Cloud Technical College 4 0 2 1 1 0 0 1 0 500 750 500 7 400 0 1000 1250 1 0 0 0 0 0 0 0 0 3 8
Ridgewater College 3 1 1 1 0 0 0 2 0 333 333 333 -1 400 0 1000 667 1 0 0 0 0 0 0 0 0 1 9
Ridgewater College 3 1 1 0 1 0 0 1 0 333 667 333 -2 400 0 1000 1000 1 0 0 0 0 0 0 0 0 2 10
Riverland Community Colleg 5 2 3 3 0 0 0 1 0 600 600 600 14 455 0 1000 1200 1 0 0 0 1 0 0 0 1000 3 11
Riverland Community Colleg 4 0 2 1 1 0 0 0 0 500 750 500 19 500 0 1000 1250 1 0 0 0 0 0 0 0 0 3 12
Itasca Community College 3 1 1 1 0 0 0 0 0 333 333 333 -1 500 0 1000 667 1 0 0 0 0 0 0 0 0 1 13
Central Lakes College 4 1 1 1 0 0 0 1 0 250 250 250 -7 364 0 1000 500 1 0 0 0 0 0 0 0 0 1 14
Minnesota West Community College 4 0 2 1 1 0 0 1 0 500 750 500 5 364 0 1000 1250 1 0 0 0 0 0 0 0 0 3 15
Total for Player 103 23 39 33 5 0 1 17 9 379 456 429 5 364 0 951 885 35 0 5 0 5 3 0 1 833 47 15

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

Lyndsey Gjere: Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Shawnee Community College All 1 7 1 1 1 2 3 400 0 0 0 0
Frederick Community Colleg 3rd Base 1 7 0 0 0 0 0 0 0 0 0 0
Juniata College All 1 0 0 0 0 0 0 0 0 0 0 0
Shawnee Community College 3rd Base 1 7 1 2 0 0 0 1000 0 0 0 0
Grace College 3rd Base 1 7 0 2 0 0 0 1000 0 0 0 0
Bellevue University 3rd Base 1 7 1 1 1 0 1 667 0 0 0 0
Frederick Community Colleg All 1 0 1 0 0 0 0 1000 0 0 0 0
Cedar Crest All 1 0 0 2 2 0 2 500 0 0 0 0
NIACC All 1 0 2 1 0 0 0 1000 0 0 0 0
Minnesota West Community College All 1 6 0 0 0 0 0 0 0 0 0 0
Minnesota West Community College 3rd Base 1 7 2 2 1 0 1 800 0 0 0 0
St. Cloud Technical College All 1 0 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC All 1 0 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC 3rd Base 1 7 0 1 0 0 0 1000 0 0 0 0
Minnesota West Community College All 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota West Community College 3rd Base 1 7 2 2 2 0 2 667 0 0 0 0
MSCTC - Fergus Falls CC All 1 0 0 0 0 0 0 0 0 0 0 0
MSCTC - Fergus Falls CC 3rd Base 1 7 1 4 0 0 0 1000 0 0 0 0
Ridgewater College All 1 0 0 0 0 0 0 0 0 0 0 0
Ridgewater College 3rd Base 1 7 0 3 0 0 0 1000 0 0 0 0
Riverland Community Colleg right Field 1 7 0 0 0 0 0 0 0 0 0 0
Riverland Community Colleg 3rd Base 1 72 2 4 0 0 0 1000 0 0 0 0
Dakota County Technical College All 1 0 0 0 0 0 0 0 0 0 0 0
Dakota County Technical College right Field 1 5 0 0 1 0 1 0 0 0 0 0
Dakota County Technical College right Field 1 5 0 0 1 0 1 0 0 0 0 0
Dakota County Technical College 3rd Base 1 2 0 0 1 0 1 0 0 0 0 0
Dakota County Technical College right Field 1 3 0 0 0 0 0 0 0 0 0 0
Dakota County Technical College All 1 5 0 0 1 0 1 0 0 0 0 0
St. Cloud Technical College 3rd Base 1 6 0 2 0 0 0 1000 0 0 0 0
St. Cloud Technical College 3rd Base 1 6 1 2 0 0 0 1000 0 0 0 0
Ridgewater College 3rd Base 1 5 2 1 0 0 0 1000 0 0 0 0
Ridgewater College 3rd Base 1 7 1 3 0 0 0 1000 0 0 0 0
Riverland Community Colleg 3rd Base 1 6 0 0 0 0 0 0 0 0 0 0
Riverland Community Colleg 3rd Base 1 7 0 0 0 0 0 0 0 0 0 0
Itasca Community College 3rd Base 1 7 0 1 0 0 0 1000 0 0 0 0
Central Lakes College 3rd Base 1 3 1 2 0 0 0 1000 0 0 0 0
Central Lakes College Short Stop 1 3 1 0 0 0 0 1000 0 0 0 0
Central Lakes College All 1 6 2 2 0 0 0 1000 0 0 0 0
Minnesota West Community College Short Stop 1 7 1 2 2 0 2 600 0 0 0 0
Totals 3rd Base 19 184 14 32 5 0 5 902 0 0 0 0
Totals Short Stop 2 10 2 2 2 0 2 667 0 0 0 0
Totals right Field 4 20 0 0 2 0 2 0 0 0 0 0
Total for Player All 35 227 20 38 12 2 14 806 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher