2007 Rochester Community & Technical College Stats for Erin Tilford #8 (ALL)
| GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Shawnee Community College | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 1333 | 333 | 0 | 333 | 0 | 1000 | 1667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Frederick Community Colleg | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 667 | 2333 | 750 | 167 | 500 | 0 | 1000 | 3083 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Juniata College | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 500 | 750 | 500 | 167 | 500 | 0 | 750 | 1250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 3 | 3 |
| Shawnee Community College | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | -38 | 500 | 0 | 667 | 667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Grace College | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 500 | 750 | 500 | 9 | 455 | 0 | 750 | 1250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Bellevue University | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -90 | 273 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick Community Colleg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -123 | 200 | 0 | 500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedar Crest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -151 | 0 | 0 | 500 | 333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| NIACC | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 25 | 250 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 1 |
| Ellsworth CC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | -1 | 333 | 0 | 1000 | 833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Minnesota West Community College | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 500 | 500 | 500 | 17 | 455 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Minnesota West Community College | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 31 | 455 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| St. Cloud Technical College | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | -11 | 417 | 0 | 1000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| St. Cloud Technical College | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | -21 | 333 | 0 | 750 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| MSCTC - Fergus Falls CC | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 18 | 364 | 0 | 1000 | 1333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 7 |
| MSCTC - Fergus Falls CC | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 667 | 23 | 444 | 0 | 1000 | 1167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 | 8 |
| Minnesota West Community College | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 250 | 250 | 250 | -9 | 444 | 0 | 1000 | 500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 9 |
| Minnesota West Community College | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 750 | 750 | 750 | 25 | 500 | 0 | 1000 | 1500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 3 | 10 |
| MSCTC - Fergus Falls CC | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | 32 | 500 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| MSCTC - Fergus Falls CC | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | 37 | 583 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Ridgewater College | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 40 | 500 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Ridgewater College | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 250 | 500 | 250 | -8 | 400 | 0 | 750 | 750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Riverland Community Colleg | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 333 | 333 | -11 | 333 | 0 | 1000 | 667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 15 |
| Riverland Community Colleg | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 667 | 667 | 750 | 10 | 400 | 0 | 1000 | 1417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Dakota County Technical College | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 | 300 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 667 | 667 | 750 | 9 | 400 | 0 | 1000 | 1417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dakota County Technical College | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 500 | 750 | 500 | 14 | 364 | 0 | 750 | 1250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dakota County Technical College | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 333 | 1000 | 500 | -2 | 500 | 0 | 1000 | 1500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 3 | 3 |
| St. Cloud Technical College | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 4 | 455 | 0 | 750 | 1250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| St. Cloud Technical College | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 667 | 1000 | 750 | 12 | 500 | 0 | 1000 | 1750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Ridgewater College | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 19 | 600 | 0 | 1000 | 1333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Ridgewater College | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -6 | 500 | 0 | 750 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Riverland Community Colleg | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 600 | 1000 | 600 | 8 | 500 | 0 | 1000 | 1600 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 5 | 8 |
| Riverland Community Colleg | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 667 | 1000 | 500 | 15 | 500 | 0 | 1000 | 1500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 |
| Itasca Community College | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 1000 | 333 | -2 | 545 | 0 | 1000 | 1333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Central Lakes College | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | -8 | 400 | 0 | 750 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Minnesota West Community College | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 800 | 800 | 800 | 15 | 500 | 0 | 1000 | 1600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| Total for Player | 129 | 38 | 56 | 42 | 9 | 3 | 2 | 52 | 7 | 434 | 597 | 464 | 15 | 500 | 0 | 915 | 1061 | 37 | 7 | 4 | 1 | 12 | 0 | 1 | 1 | 923 | 77 | 12 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
| GAME | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Shawnee Community College | Catcher | 1 | 7 | 1 | 2 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 |
| Frederick Community Colleg | Catcher | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Juniata College | All | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Shawnee Community College | Catcher | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Grace College | Catcher | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
| Bellevue University | Catcher | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Frederick Community Colleg | All | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 |
| Cedar Crest | All | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| NIACC | All | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
| Ellsworth CC | All | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 625 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | Catcher | 1 | 6 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | Catcher | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | Catcher | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 1 |
| St. Cloud Technical College | Catcher | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 2 |
| MSCTC - Fergus Falls CC | Catcher | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
| MSCTC - Fergus Falls CC | Catcher | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 0 |
| Minnesota West Community College | Catcher | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 |
| Minnesota West Community College | Catcher | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | All | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | Catcher | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Ridgewater College | Catcher | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Ridgewater College | Catcher | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | Catcher | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | Catcher | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | Catcher | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | Catcher | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | Catcher | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 1 |
| Dakota County Technical College | Catcher | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
| St. Cloud Technical College | Catcher | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 1 | 0 |
| St. Cloud Technical College | Catcher | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 1 |
| Ridgewater College | Catcher | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Ridgewater College | Catcher | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 |
| Riverland Community Colleg | Catcher | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | Catcher | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Itasca Community College | Catcher | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 |
| Central Lakes College | Catcher | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 |
| Minnesota West Community College | Catcher | 1 | 7 | 7 | 0 | 0 | 1 | 1 | 875 | 0 | 0 | 0 | 3 |
| Totals | Catcher | 31 | 199 | 126 | 16 | 0 | 3 | 3 | 979 | 0 | 4 | 8 | 15 |
| Total for Player | All | 37 | 213 | 143 | 20 | 5 | 3 | 8 | 953 | 0 | 4 | 8 | 15 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher