2007 Rochester Community & Technical College Stats for Jill Johnson #10 (ALL)
| GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Shawnee Community College | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 0 | 333 | 0 | 667 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frederick Community Colleg | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 600 | 95 | 429 | 0 | 1000 | 1100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Juniata College | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 212 | 545 | 0 | 1000 | 1500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Shawnee Community College | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | -45 | 545 | 0 | 667 | 667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Grace College | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | -72 | 500 | 0 | 1000 | 800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Bellevue University | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 5 | 417 | 0 | 750 | 1000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Frederick Community Colleg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 6 | 455 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Cedar Crest | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | -36 | 375 | 0 | 500 | 333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -61 | 250 | 0 | 1000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Minnesota West Community College | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -109 | 100 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 750 | 23 | 273 | 0 | 1000 | 1417 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 2 | 1 |
| St. Cloud Technical College | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 750 | 750 | 750 | 57 | 455 | 0 | 1000 | 1500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| MSCTC - Fergus Falls CC | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 63 | 636 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 2 | 3 |
| MSCTC - Fergus Falls CC | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 69 | 583 | 0 | 1000 | 1250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 3 | 4 |
| Minnesota West Community College | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 750 | 1000 | 750 | 92 | 583 | 0 | 1000 | 1750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Minnesota West Community College | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -15 | 500 | 0 | 750 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| MSCTC - Fergus Falls CC | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 3 | 500 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| MSCTC - Fergus Falls CC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -12 | 333 | 0 | 1000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Ridgewater College | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | -17 | 364 | 0 | 1000 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Ridgewater College | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | -21 | 300 | 0 | 1000 | 667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Riverland Community Colleg | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | -25 | 333 | 0 | 667 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Riverland Community Colleg | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 1500 | 1000 | 29 | 600 | 0 | 1000 | 2500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 |
| Dakota County Technical College | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 31 | 636 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Dakota County Technical College | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 500 | 38 | 727 | 0 | 667 | 1167 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 |
| Dakota County Technical College | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | -4 | 500 | 0 | 1000 | 833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Dakota County Technical College | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | -15 | 375 | 0 | 500 | 333 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 |
| St. Cloud Technical College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -29 | 125 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1000 | 0 | 0 |
| St. Cloud Technical College | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 3 | 222 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ridgewater College | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | -7 | 273 | 0 | 1000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ridgewater College | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 | 250 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | -30 | 167 | 0 | 1000 | 650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Riverland Community Colleg | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | -39 | 154 | 0 | 1000 | 400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Itasca Community College | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | -40 | 250 | 0 | 1000 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Central Lakes College | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 20 | 500 | 0 | 1000 | 2000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 4 | 4 |
| Minnesota West Community College | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 600 | 800 | 600 | 27 | 667 | 0 | 800 | 1400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Total for Player | 127 | 38 | 54 | 50 | 3 | 1 | 0 | 10 | 5 | 425 | 465 | 448 | 27 | 667 | 0 | 929 | 912 | 35 | 3 | 6 | 1 | 9 | 3 | 1 | 0 | 1000 | 59 | 5 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
| GAME | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Shawnee Community College | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick Community Colleg | center Field | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Juniata College | All | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Shawnee Community College | center Field | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Grace College | center Field | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Bellevue University | center Field | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Frederick Community Colleg | All | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Cedar Crest | All | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | center Field | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | center Field | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | center Field | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | center Field | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | center Field | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | center Field | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | center Field | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | All | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | center Field | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | center Field | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Ridgewater College | center Field | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
| Ridgewater College | center Field | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | center Field | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | center Field | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | center Field | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | center Field | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | center Field | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | center Field | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | center Field | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | center Field | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgewater College | center Field | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgewater College | center Field | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | center Field | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | center Field | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Itasca Community College | center Field | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Central Lakes College | center Field | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | center Field | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Totals | center Field | 30 | 192 | 39 | 3 | 1 | 0 | 1 | 977 | 0 | 0 | 0 | 0 |
| Total for Player | All | 35 | 206 | 49 | 3 | 1 | 0 | 1 | 981 | 0 | 0 | 0 | 0 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher