2007 Rochester Community & Technical College Stats for Amanda Epland #13 (ALL)
| GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| NIACC | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 0 | 500 | 0 | 1000 | 1250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ellsworth CC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | -125 | 375 | 0 | 1000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Minnesota West Community College | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 250 | 250 | 250 | -167 | 333 | 0 | 1000 | 500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 3 |
| Minnesota West Community College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | -233 | 182 | 0 | 1000 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 11 | 200 | 0 | 1000 | 667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| St. Cloud Technical College | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 333 | 333 | 500 | 19 | 222 | 0 | 1000 | 833 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 2 |
| MSCTC - Fergus Falls CC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 25 | 333 | 0 | 667 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Minnesota West Community College | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -42 | 200 | 0 | 750 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -73 | 91 | 0 | 500 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgewater College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -86 | 0 | 0 | 500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgewater College | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 16 | 125 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Riverland Community Colleg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | 143 | 0 | 333 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 250 | -32 | 125 | 0 | 1000 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 500 | -36 | 0 | 0 | 1000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 250 | 250 | 250 | 5 | 125 | 0 | 1000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dakota County Technical College | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 34 | 375 | 0 | 667 | 1417 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dakota County Technical College | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 667 | 45 | 444 | 0 | 1000 | 1167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| St. Cloud Technical College | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 46 | 444 | 0 | 1000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| St. Cloud Technical College | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 64 | 400 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Ridgewater College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 273 | 0 | 333 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgewater College | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 4 | 300 | 0 | 667 | 667 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Riverland Community Colleg | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 250 | 250 | 400 | 5 | 200 | 0 | 1000 | 650 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 2 |
| Riverland Community Colleg | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 22 | 400 | 0 | 667 | 1417 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Itasca Community College | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 1000 | 500 | 29 | 444 | 0 | 500 | 1500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Central Lakes College | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 500 | 250 | -1 | 444 | 0 | 1000 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Minnesota West Community College | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 200 | 200 | 200 | -5 | 273 | 0 | 600 | 400 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Total for Player | 84 | 15 | 22 | 19 | 3 | 0 | 0 | 18 | 9 | 262 | 298 | 330 | -5 | 273 | 0 | 821 | 627 | 26 | 2 | 13 | 0 | 3 | 5 | 1 | 1 | 750 | 25 | 6 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
Amanda Epland: Fielding Report
| GAME | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| NIACC | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellsworth CC | All | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | 3rd Base | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | 3rd Base | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | 3rd Base | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | 3rd Base | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | 3rd Base | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| MSCTC - Fergus Falls CC | 3rd Base | 1 | 7 | 2 | 0 | 0 | 2 | 2 | 500 | 0 | 0 | 0 | 0 |
| Ridgewater College | 3rd Base | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Ridgewater College | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | 3rd Base | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | 3rd Base | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | 3rd Base | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | 3rd Base | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | 3rd Base | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | right Field | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Dakota County Technical College | All | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | right Field | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 |
| St. Cloud Technical College | right Field | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Ridgewater College | right Field | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgewater College | right Field | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | right Field | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Riverland Community Colleg | right Field | 1 | 7 | 1 | 1 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 |
| Itasca Community College | right Field | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Central Lakes College | 3rd Base | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Central Lakes College | right Field | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Lakes College | All | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Minnesota West Community College | 3rd Base | 1 | 7 | 0 | 3 | 2 | 0 | 2 | 600 | 0 | 0 | 0 | 0 |
| Totals | 3rd Base | 14 | 80 | 9 | 16 | 3 | 3 | 6 | 806 | 0 | 0 | 0 | 0 |
| Totals | right Field | 9 | 49 | 4 | 5 | 2 | 0 | 2 | 818 | 0 | 0 | 0 | 0 |
| Total for Player | All | 26 | 129 | 14 | 22 | 5 | 3 | 8 | 818 | 0 | 0 | 0 | 0 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher