Working Title | Position Classification | Salary | Job ID Number | Closing Date | Employment Condition | |
---|---|---|---|---|---|---|
Instructor of Carpentry | TC Faculty | $48735 - $68292 (starting) | 1651 | Until Filled (Priority to applications received before 10/20/23) | Full-Time | |
Director of Public Safety | State Program Administrator Supervisor Senior | $57002 - $82559 | 67616 | August 25, 2023 | Full-Time | |
Campus Security Officer | Campus Security Officer | $44056 - $60719 | 68096 | August 29, 2023 | Full-Time | |
Campus Security Officer | Campus Security Officer | $44056 - $60719 | 68101 | August 29, 2023 | Full-Time | |
Building & Grounds Worker | Building & Grounds Worker | $35161 - $46249 | 68344 | September 7, 2023 | Full-Time | |
Building & Grounds Worker | Building & Grounds Worker | $35161 - $46249 | 68348 | September 7, 2023 | Full-Time | |
Curriculum and Scheduling Analyst | Management Analyst 1 | $44745 - $64728 | 68656 | September 8, 2023 | Full-Time | |
Applications will only be accepted through the online application process prior to the deadline.
*Current State of MN employees must apply for jobs through Employee Self-Service.
Other Employment Opportunities
Minnesota State Employment Opportunities
Other Minnesota State College, University, and System Office Employment Opportunities.
Minnesota Management and Budget (MMB)
The Minnesota Management and Budget website includes information on how to apply for a job in state government.
NOTICE: In accordance with the Minnesota State colleges and universities Vehicle Fleet Safety Program, employees driving on college/university business, whether using a personal, rental or state vehicle, shall be required to conform to Minnesota State’s vehicle use criteria and consent to a Motor Vehicle Records check.
An Equal Opportunity Employer/Educator and a member of Minnesota State
Women, Minorities, Individuals with Disabilities, and Veterans are encouraged to apply