Taskstream
- Viewing reports in Taskstream (Everyone can do this in their Taskstream account)
- Taskstream 101 overview
- Taskstream 102 "Entering an Assessment"
Glossary
| Acronym | Long Title | Description |
|---|---|---|
| AA | Academic Affairs | |
| AQUA | Online platform to collect and score student artifacts | |
| ASL | Assessment of Student Learning | |
| CLO | Core Learning Outcome | |
| COMM | Communication core learning outcome | |
| Course Assessment | Signature assessment in a Gateway course | |
| CtL | Closing the Loop | |
| EDD | Employee Development Day | |
| ELO | Essential Learning Outcome | |
| FDD | Faculty Development Day | |
| GAD | Global Awareness & Diversity core learning outcome | |
| Gateway Course | High enrollment, high demand, integral course to move into a program | |
| HLC | Higher Learning Commission | |
| IAP | Institutional Assessment Plan | |
| P/D | Program/Discipline | |
| PPA | Personal & Professional Accountability core learning outcome | |
| SAS | Student Affairs and Services | |
| Signature Assessment | Assessment implemented in Gateway course used as a Course-level assessment | |
| SLO | Student Learning Outcome | |
| SSD | Student Success Day | |
| Taskstream | Online platform to document all levels of assessment |
