| System # | Policy Name | RCTC # | Last Review | Next Review | Custodian |
| 5.22 | Acceptable Use of Computers and Information Technology Resources | System Office | |||
| 5.18 | Alcoholic Beverages or Controlled Substances on Campus | R5.18 | Oct-21 | 2026 | Finance/Facilities |
| 5.9 | State Budget Requests and Annual Operating Budget Planning and Approval | System Office | |||
| 5.24.5 | Campus Security | System Office | |||
| 5.22.2 | Cellular and Other Mobile Computing Devices | System Office | |||
| 5.24.3 | Emergency Management | System Office | |||
| Employee Communication | 5.22.1.1 | Sep-04 | 2013 | Technology | |
| Equipment Use | 5.22.2 | Jan-07 | 2013 | Technology | |
| 5.15 | Fundraising Principles (See Fundraising and Resource Development 7.7, 7.7.1, and 7.8) | System Office | |||
| 5.24.1 | Hazardous Waste Management and Donated Materials | System Office | |||
| 5.13 | Information Technology Administration | System Office | |||
| Key and Proximity Card Access | 5.23.1 | Dec-21 | 2026 | Finance/Facilities | |
| Mass Email | 5.22.3 | Jan-22 | 2027 | College Relations | |
| 5.12.1 | Military Service and Veterans with Disabilities Procedure | System Office | |||
| Parking Fees and Enforcement | 5.11.2 | Nov-22 | 2027 | Finance/Facilities | |
| 5.12.5 | Payment Plans | System Office | |||
| 5.12.3 | Payment Related Dates and Registration Cancellation | System Office | |||
| 5.21 | Possession or Carry of Firearms (Also See: Zero Tolerance of Workplace Violence – 1B.1.3) | System Office | |||
| 5.14 | Contracts, Procurements, and Supplier Diversity | System Office | |||
| 5.24.4 | Public Access Automated External Defibrillator (AED) Devices | System Office | |||
| 5.14.5 | Purchasing | R5.14.5 | Nov-21 | 2026 | Finance/Facilities |
| 5.12.4 | Refund of Tuition and Fees | System Office | |||
| 5.12 | Tuition and Fee Due Dates, Refunds, Withdrawals and Waivers | System Office | |||
| 5.10 | General Fund Reserves and Year-End Balances | System Office | |||
| Return of Unearned Military Tuition (TA) | 5.12.1 | Sept-18 | 2023 | Finance/Facilities | |
| 5.16 | Risk Management and Insurance | System Office | |||
| 5.24 | Safety and Security Compliance | System Office | |||
| 5.24.2 | Safety and Security Standards, Rules and Practices | System Office | |||
| Security Camera on Campus | 5.24.5.1 | Finance/Facilities | |||
| 5.23 | Security and Privacy of Information Resources | System Office | |||
| 5.20 | Special Expenses and Chancellor/Presidential Expense Accounts | System Office | |||
| 5.17 | Commitment to Environmental Sustainability | System Office | |||
| Technology Assets Refresh | 5.13.1 | April-21 | 2016 | Technology | |
| Tobacco Use and Sale (Smoking) | 5.18.2 | Oct-21 | 2026 | Finance/Facilities | |
| 5.19 | Travel Management | R5.19 | Nov-21 | 2026 | Finance/Facilities |
| 5.11 | Tuition and Fees | 5.11.1 | Dec-13 | 2018 | Finance/Facilities |
| 5.12.2 | Tuition Waiver, Deferrals, and Retroactive Drops | System Office | |||
| 5.25 | Use of Electronic Signatures | System Office |
