| System # | Policy Name | RCTC # | Last Review | Next Review | Custodian |
| Animals on Campus | 6.4.3.1 | Oct-21 | 2026 | Finance/Facilities | |
| Bloodborne Infectious Disease | 6.4.4 | Feb-22 | 2027 | Finance/Facilities | |
| Campus Posting | 6.4.2.1 | Nov-16 | 2021 | College Relations | |
| 6.9 | Capital Planning | System Office | |||
| 6.7.4 | Carpentry Program Administration | System Office | |||
| Children on Campus | 6.4.3.2 | Oct-21 | 2026 | Finance/Facilities | |
| 6.10. | Design and Construction | System Office | |||
| Facilities Use Facilities Use Procedure |
6.7.2 6.7.2.1 |
Apr-23 | 2028 | Finance/Facilities | |
| 6.11 | Facility Management and Operations | System Office | |||
| 6.8 | Naming Buildings, Sites and Common Areas | System Office | |||
| Sports Center Scheduling | Guideline | ||||
| 6.7 | Real Estate Transactions and Management | System Office | |||
| Vendor Policy | 6.4.2.2 | Sep-17 | 2022 | Student Affairs | |
| 6.7.3 | Use of Non-College and University Facilities (College or University as Lessee/Tenant) | System Office |
