| System # | Policy Name | RCTC # | Last Review | Next Review | Custodian |
| 2.9 | Satisfactory Progress – Academic | 2.9.1 | Nov-24 | 2029 | Student Affairs |
| Satisfactory Progress – Financial Aid | 2.9.2 | Nov-24 | 2029 | Student Affairs | |
| 2.1 | Campus Student Association | 2.1 | Mar-18 | 2023 | Student Affairs |
| 2.6 | Intercollegiate Athletics | 2.6 | Feb-17 | 2022 | Student Affairs |
| Official Student Communication | 2.15 | Feb-17 | 2022 | Student Affairs | |
| Post Season Travel | 2.6.1 | Feb-24 | 2029 | Student Affairs | |
| 2.2 | State Residency | System Office | |||
| Student Activities/Clubs | 2.8.2 | Feb-25 | 2030 | Student Affairs | |
| Student Data Practices | 2.14 | Feb-19 | 2024 | Student Affairs | |
| Student Excused Absences | 2.8.4 | Mar-22 | 2027 | Academic Affairs | |
| Student Health Service | 2.12 | Dec-21 | 2026 | Student Affairs | |
| 2.10. | Student Housing | System Office | |||
| Student Identification Card | 2.16.4 | Feb-25 | 2030 | Student Affairs | |
| 2.3 | Student Involvement in Decision-Making | System Office | |||
| 2.8 | Student Life | 2.8 | Jun-20 | 2025 | Student Affairs |
| Student Life Awards | 2.8.5 | Nov-24 | 2029 | Student Affairs | |
| Student Publications | 2.8.3 | Mar-18 | 2023 | Student Affairs |
