| Tuition Rate Per Credit | $185.49 | |||
| Welding Program Additional Tuition Differential Per Credit | $10.00 | |||
| Fees Per Credit | $25.06 | |||
| Cost Per Credit (Tuition + Fees) | $220.55 | |||
| Credits Needed to Complete Welding Program | 16 | |||
| Tuition Cost of RCTC Welding Program (Cost Per Credit multiplied by Credits Needed) | $3,528.50 | |||
| Cost of Books and Personal Protective Gear | $400.00 approximately | |||
| Total Approximate Cost for RCTC's Welding Program (Tuition Cost + Cost of Books and Gear) | $3,928.80 |
All tuition and fees are subject to change.
