Available Student Jobs
Displaying: 45 position descriptions.
Select a position title to view the complete job description, requirements, and application instructions.
| Position Title | Department | Work Area | Hours/Week | Openings |
|---|---|---|---|---|
| Academic Success Center (ASC) Receptionist – High Priority | Academic Success Center (ASC) | Academic Success Center, GL 235 | 10-15 | 6 |
| Dental Clinic Student Assistant – This position is located on the Heintz Center campus. | Dental Clinic - Heintz Center | Dental Clinic - Heintz Center | 10-15 | 1 |
| Books & Babies Early Childhood Student Facilitator – High Priority | Goddard Library | Goddard Library | 2-5 | 5 |
| Student Academic Coach in Computer Science, Math, or Science – HIGH PRIORITY | Academic Success Center | Academic Success Center, GL235 | 10-15 | 6 |
| Student Academic Coach in Writing – HIGH PRIORITY | Academic Success Center | Writing Center, Goddard Library | 10-15 | 4 |
| Student Life Event Assistant – HIGH PRIORITY | Student Life | Student Life | 10-20 | 1 |
| Student Life HIVE Supply Attendant – HIGH PRIORITY | Student Life | HIVE Supply | 10-20 | 6 |
| Student Support Services Assistant – HIGH PRIORITY | Disability Support Services | Disability Support Services | 5 -20 | 5 |
| Sports Facilities Student Staff | Regional Sports Center/Regional Stadium | Regional Sports Center/Regional Stadium | 10-15 | 20-30 |
| Student Ambassador | Welcome and One Stop Center/Student Life | Welcome and One Stop Center/Student Life | 10-15 | 4 |
| Nursing Lab Assistant Student Employee | Nursing | Nursing Lab CLA | 3 | Not specified |
| Lab Assistant | Welcome and One Stop Center | Computer Lab | Up to 20 | 2 |
| Front Line Student Specialist | Student Services | Welcome and One Stop Center | Up to 20 | 4 |
| Information Desk Specialist | Student Services | Welcome and One Stop Center | 10-20 | 5 |
| General Office/Creative Production Assistant | College Relations and Marketing | East Hall First Floor 243 | 10-20 | 1 |
| Social Media Student Creator | College Relations and Marketing | East Hall 243 | 10-20 | 2 |
| Foundation Office Assistant – Heintz Center | Foundation | Foundation Office - H1301 Heintz Center | 3 to 5 hour per day between 8:00AM and 4 PM M-F | 1 |
| Advising Office Assistant | Student Services | Counseling/Advising Center | 10-15 | 2 |
| Drawing Tutor/Studio Assistant | Art | AH300 | 15-20 | 3 |
| Academic Success Center (ASC) Writing Center Receptionist | Academic Success Center | Writing Center, Goddard Library | 10-15 | 4 |
| Administrative Office Assistant | Administration | Administration Suite (President and Vice Presidents Suite) | 15-20 | 1 |
| Athletic Equipment Manager Assistant | Athletics | Sports Center | 15-20 | 4 |
| Athletic Event Staff | Athletics | Athletic Event Venues | 10-20 | 10 |
| Athletic Equipment Manager Assistant – Football | Athletics | Sports Center-Fieldhouse/Football Stadium | 5-15 | 2 |
| Athletic Office Assistant Afternoons | Athletics | Athletics Offices | 15-20 | 1 |
| Athletic Office Assistant Mornings | Athletics | Athletics Offices | 15-20 | 1 |
| Athletic Training Aide | Athletics | Regional Sports Center and Outdoor Game and Practice Fields | 15-20 | 2 |
| Baseball Student Coach and/or Student Strength and Conditioning Coach | Athletics | Sports Center- Fieldhouse/Bubble-Football Field | 15-20 | 2 |
| Baseball Student Team Manager | Athletics | Sports Center- Fieldhouse/Bubble-Football Field | 15-20 | 3 |
| Baseball Team Announcer/Live Stream Technician | Athletics | Sports Center- Baseball Field | 15-18 | 2 |
| Bookstore Clerk | RCTC Bookstore | RCTC Bookstore | 10-15 | 2 |
| Circulation Desk Assistant | Goddard Library | Goddard Library Circulation Desk | 10-15 | 12 |
| Game Photographer Athletics | Athletics | Athletic Event Venues | 10-20 | 2 |
| General Clerical | Welcome and One Stop Center | PSEO (Post Secondary Enrollment Option) | 10-20 | 2 |
| Human Resources Student Employee / Office Assistant | Human Resources | Human Resources | 10-15 | 2 |
| Men’s Basketball Statistician | Athletics | Sports Center | 10-20 | 2 |
| Music Technician | Athletics | Athletic Event Venues | 12-20 | 2 |
| Open Gym Attendant | Athletics | Sports Center-Fieldhouse | 5-15 | 2 |
| RCTC/WSU Shared Advisor Office Assistant | WSU-Rochester Student and Campus Services | WSU-R SCS Suite SS128 | 10-15 | 1 |
| Student Administrative Assistant- RCTC Baseball | Athletics | Sports Center- Fieldhouse/Bubble-Football Field | 15-20 | 2 |
| Student Lab Assistant | Surgical Technology | HC 200 Surgical Technology Program Lab | 10-12 | 2 |
| Student Laboratory Assistant | Science | Science Labs | 10-15 | 3 |
| Technology Support | Technology | Technology Support Center (TSC) | 15-20 | 12 |
| Women’s Basketball Statistician | Athletics | Sports Center | 10-15 | 2 |
| Wrestling Office Assistant | Athletics | Sports Center 112 | 15-20 | 4 |
